KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Understanding the surface reduction of nano rutile and anatase: Selective breaking of Ti-O bonds | |
Xu, JJ; Huang, JT; Zhang, SN; Hong, ZL; Huang, FQ | |
2020 | |
Source Publication | MATERIALS RESEARCH BULLETIN
![]() |
ISSN | 0025-5408 |
Subtype | Article |
Abstract | Though black titania has been widely investigated, the influence of crystal phase during the reduction process remains unknown. In the present study, we found that the rutile phase is preferentially reduced over anatase from detailed experimental investigations and a comprehensive understanding of selective breaking of Ti-O bonds in surfaced TiO6 octahedral motifs. This work may inspire an encouraging understanding in designing highly efficient black material for solar harvesting. |
DOI | 10.1016/j.materresbull.2019.110617 |
WOS Keyword | TITANIUM-DIOXIDE ; PHOTOCATALYTIC ACTIVITY ; SOLAR ABSORPTION ; BLACK TITANIA ; DOPED TIO2 ; SPECTROSCOPY ; TRANSITION ; POWDERS ; EPR |
Language | 英语 |
WOS Research Area | Materials Science |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28415 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Xu, JJ,Huang, JT,Zhang, SN,et al. Understanding the surface reduction of nano rutile and anatase: Selective breaking of Ti-O bonds[J]. MATERIALS RESEARCH BULLETIN,2020. |
APA | Xu, JJ,Huang, JT,Zhang, SN,Hong, ZL,&Huang, FQ.(2020).Understanding the surface reduction of nano rutile and anatase: Selective breaking of Ti-O bonds.MATERIALS RESEARCH BULLETIN. |
MLA | Xu, JJ,et al."Understanding the surface reduction of nano rutile and anatase: Selective breaking of Ti-O bonds".MATERIALS RESEARCH BULLETIN (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment