KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Confined nanoparticles growth within hollow mesoporous nanoreactors for highly efficient MRI-guided photodynamic therapy | |
Du, WX; Liu, TZ; Xue, FF; Chen, Y; Chen, Q; Luo, Y; Cai, XJ; Ma, M; Chen, HR | |
2020 | |
Source Publication | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
Subtype | Article |
Abstract | Mesoporous silica nanoparticles (MSNs) have been extensively applied as a promising carrier in biomedical application due to their excellent structure with tunable function. Based on the fact that the surfactant trimethoxyoctadecylsilane (C18TMS) could present different on/off states in different solvents, herein, an intelligent "on/off" switching strategy of site-specific co-loading MnOx and Ce6 into MSNs was proposed for the first time. The multifunctional theranostic nanoplatform, i.e., Ce6/MnOx@HMSNs-PEG (CMHP), shows a sensitive longitudinal relaxation signal to the over-expressed hydrogen peroxide (H2O2) and weak acidic pH in the tumor microenvironment (TME). Furthermore, MnOx component could react with H2O2 in TME to generate O-2, which enable to relieve tumorous hypoxia and afterwards accelerate the generation of singlet oxygen (O-1(2) ) upon laser irradiation when combined with Ce6. Both in vitro and in vivo results confirm that this constructed nanosystem can be applied to MRI-guided sufficient photodynamic therapy (PDT) with reduced side-effects. |
DOI | 10.1016/j.cej.2019.122251 |
WOS Keyword | SILICA NANOPARTICLES ; OXIDE NANOPARTICLES ; CARBON DOTS ; THERANOSTICS ; HYPOXIA |
Language | 英语 |
WOS Research Area | Engineering |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28413 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Du, WX,Liu, TZ,Xue, FF,et al. Confined nanoparticles growth within hollow mesoporous nanoreactors for highly efficient MRI-guided photodynamic therapy[J]. CHEMICAL ENGINEERING JOURNAL,2020. |
APA | Du, WX.,Liu, TZ.,Xue, FF.,Chen, Y.,Chen, Q.,...&Chen, HR.(2020).Confined nanoparticles growth within hollow mesoporous nanoreactors for highly efficient MRI-guided photodynamic therapy.CHEMICAL ENGINEERING JOURNAL. |
MLA | Du, WX,et al."Confined nanoparticles growth within hollow mesoporous nanoreactors for highly efficient MRI-guided photodynamic therapy".CHEMICAL ENGINEERING JOURNAL (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment