KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Single crystal growth and luminescent properties of YSH:Eu scintillator by optical floating zone method | |
Yu, HH; Liu, CJ; Zhang, ZK; Huang, SM; Yang, YL; Mao, RH; Feng, H; Zhao, JT | |
2020 | |
Source Publication | CHEMICAL PHYSICS LETTERS
![]() |
ISSN | 0009-2614 |
Subtype | Article |
Abstract | Single crystal of europium doped yttria stabilized hafnia (YSH) was grown by optical floating zone method. The structure of as grown sample was determined through X-ray diffraction. Its transmission spectrum was recorded. Its photoluminescence (PL) and scintillation properties, including PL, PL decay, scintillation luminescence efficiency and afterglow level, were measured and compared with another heavy scintillator Lu2O3:Eu. The reasons for the PL and scintillation difference between YSH:Eu and Lu2O3:Eu were discussed in this paper. |
DOI | 10.1016/j.cplett.2019.136916 |
WOS Keyword | THIN-FILMS ; HFO2 ; ZRO2 ; YTTRIUM ; PHASE ; EU3+ ; TB |
Language | 英语 |
WOS Research Area | Chemistry ; Physics |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28407 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Yu, HH,Liu, CJ,Zhang, ZK,et al. Single crystal growth and luminescent properties of YSH:Eu scintillator by optical floating zone method[J]. CHEMICAL PHYSICS LETTERS,2020. |
APA | Yu, HH.,Liu, CJ.,Zhang, ZK.,Huang, SM.,Yang, YL.,...&Zhao, JT.(2020).Single crystal growth and luminescent properties of YSH:Eu scintillator by optical floating zone method.CHEMICAL PHYSICS LETTERS. |
MLA | Yu, HH,et al."Single crystal growth and luminescent properties of YSH:Eu scintillator by optical floating zone method".CHEMICAL PHYSICS LETTERS (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment