KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Design of a mixed conductive garnet/Li interface for dendrite-free solid lithium metal batteries | |
Huo, HY; Chen, Y; Li, RY; Zhao, N; Luo, J; da Silva, JGP; Mucke, R; Kaghazchi, P; Guo, XX; Sun, XL | |
2020 | |
Source Publication | ENERGY & ENVIRONMENTAL SCIENCE
![]() |
ISSN | 1754-5692 |
Issue | 1Pages:127 |
Subtype | Article |
Abstract | Solid-state batteries (SSBs) with metallic lithium (Li) anodes and nonflammable solid-state electrolytes (SSEs) are viewed as the next-generation batteries because of their potential improvement in energy density and guarantee of safety. However, even though the high-density solid garnet SSE pellets exhibit high ionic conductivity, high transference number, and large shear modulus, the unexpectedly serious occurrence of dendrite propagation remains a problem. Herein, a mixed conductive layer (MCL) consisting of electron-conductive nanoparticles embedded in an ion-conductive network is introduced at the interface between the garnet SSE and the Li anode. Such MCL not only leads to the transition from lithiophobicity to lithiophilicity, but also homogenizes the electric-field distribution inside the MCL and relieves the electronic attacks to the garnet. As a result, the Li/MCL/garnet/MCL/Li cells show a critical current density as high as 1.2 mA cm(-2) and stable cycling for over 1000 h at 0.1 mA cm(-2). The LiCoO2/Li cells with the MCL-protected interface show excellent cycling and rate performance at room temperature. These results demonstrate a rational design for a stable garnet/Li interface and an effective strategy to enable Li metal anodes in SSBs. |
DOI | 10.1039/c9ee01903k |
WOS Keyword | ELECTROLYTE ; RESISTANCE |
Language | 英语 |
WOS Research Area | Chemistry ; Energy & Fuels ; Engineering ; Environmental Sciences & Ecology |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28390 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Huo, HY,Chen, Y,Li, RY,et al. Design of a mixed conductive garnet/Li interface for dendrite-free solid lithium metal batteries[J]. ENERGY & ENVIRONMENTAL SCIENCE,2020(1):127. |
APA | Huo, HY.,Chen, Y.,Li, RY.,Zhao, N.,Luo, J.,...&Sun, XL.(2020).Design of a mixed conductive garnet/Li interface for dendrite-free solid lithium metal batteries.ENERGY & ENVIRONMENTAL SCIENCE(1),127. |
MLA | Huo, HY,et al."Design of a mixed conductive garnet/Li interface for dendrite-free solid lithium metal batteries".ENERGY & ENVIRONMENTAL SCIENCE .1(2020):127. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment