KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Nondestructive evaluation of homogeneity of Mn-doped 0.23Pb(In1/2Nb1/2)O-3-0.48Pb(Mg1/3Nb2/3)O-3-0.29PbTiO(3) single crystals via resonant ultrasound spectroscopy | |
Zhuang, MH; Tang, LG; Zhu, R; Xu, GS | |
2020-01-16 | |
Source Publication | JOURNAL OF PHYSICS D-APPLIED PHYSICS
![]() |
ISSN | 0022-3727 |
Issue | 3 |
Subtype | Article |
Abstract | Ultrahigh electromechanical coupling factors and piezoelectric strain coefficients of relaxor-based single crystals make them materials of choice for next-generation electroacoustic transducers. Thus far, the compositional homogeneity problem of relaxor-based single crystals has not been completely solved. To promote the application of these crystals, methods for evaluating their quality and uniformity using nondestructive processes are urgently needed. In this study, resonant ultrasound spectroscopy (RUS) was employed for the nondestructive evaluation (NDE) of the property inhomogeneity of relaxor-based single crystals for the first time. A inhomogeneous rectangular parallelepiped [0 0 1](c) poled Mn-doped 0.23Pb(In1/2Nb1/2)O-3-0.48Pb(Mg1/3Nb2/3)O-3-0.29PbTiO(3) (23PIN-48PMN-29PT) single crystal sample and a homogeneous lead zirconate titanate (PZT-8) sample were evaluated via RUS. Furthermore, the evaluation results were verified by cutting the 23PIN-48PMN-29PT sample into four smaller samples and measuring the elastic constants c(44)(D), c(55)(D), and c(66)(E); dielectric constants epsilon(T)(11), epsilon(T)(22), epsilon(T)(33), epsilon(S)(11), epsilon(S)(22), and epsilon(S)(33) piezoelectric constant d(33) for each sample (including the PZT-8 sample). |
DOI | 10.1088/1361-6463/ab4e67 |
WOS Keyword | SEEDED SOLUTION GROWTH ; ELECTRICAL-PROPERTIES ; DIELECTRIC-PROPERTIES ; NIOBATE ; SEGREGATION |
Language | 英语 |
WOS Research Area | Physics |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28371 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Zhuang, MH,Tang, LG,Zhu, R,et al. Nondestructive evaluation of homogeneity of Mn-doped 0.23Pb(In1/2Nb1/2)O-3-0.48Pb(Mg1/3Nb2/3)O-3-0.29PbTiO(3) single crystals via resonant ultrasound spectroscopy[J]. JOURNAL OF PHYSICS D-APPLIED PHYSICS,2020(3). |
APA | Zhuang, MH,Tang, LG,Zhu, R,&Xu, GS.(2020).Nondestructive evaluation of homogeneity of Mn-doped 0.23Pb(In1/2Nb1/2)O-3-0.48Pb(Mg1/3Nb2/3)O-3-0.29PbTiO(3) single crystals via resonant ultrasound spectroscopy.JOURNAL OF PHYSICS D-APPLIED PHYSICS(3). |
MLA | Zhuang, MH,et al."Nondestructive evaluation of homogeneity of Mn-doped 0.23Pb(In1/2Nb1/2)O-3-0.48Pb(Mg1/3Nb2/3)O-3-0.29PbTiO(3) single crystals via resonant ultrasound spectroscopy".JOURNAL OF PHYSICS D-APPLIED PHYSICS .3(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment