KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Tailoring a micro-nanostructured electrolyte-oxygen electrode interface for proton-conducting reversible solid oxide cells | |
Sun, C; Yang, SJ; Lu, Y; Wen, JJ; Ye, XF; Wen, ZY | |
2020-02-15 | |
Source Publication | JOURNAL OF POWER SOURCES
![]() |
ISSN | 0378-7753 |
Subtype | Article |
Abstract | The proton-conducting reversible solid oxide cell (PC-RSOC) is one of the cleanest and most efficient energy conversion devices. At present, to reduce the polarization loss of PC-RSOCs at intermediate temperatures is key. In this work, a micro-nanostructured La1.2Sr0.8NiO4-delta (LSN).BaCe0.68Zr0.1Y0.1Yb0.1Cu0.02O3-delta (BCZYYC2) composite electrode is prepared by infiltration method. The impedance spectrum results of symmetrical cells indicate that the 42.2 wt% LSN-infiltrated BCZYYC2 electrode exhibits the lowest polarization resistance of 0.039 Omega cm(2) at 700 degrees C. Moreover, a hydrogen electrode-supported single cell with the 42.2 wt% LSN-infiltrated BCZYYC2 electrode shows a high maximum power density of 1.22 W cm(-2) and an electrolysis current density (at 1.3 V) of -3.02 A cm(-2) at 700 degrees C, respectively. These encouraging results suggest the applicability of the LSN-infiltrated BCZYYC2 as an oxygen electrode for high-performance PC-RSOCs. |
DOI | 10.1016/j.jpowsour.2019.227498 |
WOS Keyword | FUEL-CELLS ; COMPOSITE CATHODE ; ELECTROCHEMICAL PERFORMANCE ; TEMPERATURE ; STABILITY |
Language | 英语 |
WOS Research Area | Chemistry ; Electrochemistry ; Energy & Fuels ; Materials Science |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28305 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Sun, C,Yang, SJ,Lu, Y,et al. Tailoring a micro-nanostructured electrolyte-oxygen electrode interface for proton-conducting reversible solid oxide cells[J]. JOURNAL OF POWER SOURCES,2020. |
APA | Sun, C,Yang, SJ,Lu, Y,Wen, JJ,Ye, XF,&Wen, ZY.(2020).Tailoring a micro-nanostructured electrolyte-oxygen electrode interface for proton-conducting reversible solid oxide cells.JOURNAL OF POWER SOURCES. |
MLA | Sun, C,et al."Tailoring a micro-nanostructured electrolyte-oxygen electrode interface for proton-conducting reversible solid oxide cells".JOURNAL OF POWER SOURCES (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment