KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Thermal expansion coefficient tailoring of LAS glass-ceramic for anodic bondable low temperature co-fired ceramic application | |
Wei, AQ; Liu, ZF; Zhang, FQ; Ma, MS; Chen, GY; Li, YX | |
2020-03-01 | |
Source Publication | CERAMICS INTERNATIONAL
![]() |
ISSN | 0272-8842 |
Issue | 4Pages:4771 |
Subtype | Article |
Abstract | The Li-Al-Si glass-ceramics were prepared by conventional glass-ceramic fabrication method. The influences of Na2O content on the sintering property, microstructure, and coefficient of thermal expansion were investigated. The results show that the coefficient of thermal expansion of LAS glass-ceramics can be tailored to match that of silicon by the addition of Na2O content. Na2O has a remarkable influence on the crystallinity of Li-Al-Si glass-ceramic. The coefficient of thermal expansion of Li-Al-Si glass-ceramic is thus tunable between that of glass phase and crystal phase. The Si-O bond length change in stretch vibration modes introduced by Na2O also contributes to the variation of coefficient of thermal expansion of the Li-Al-Si glass-ceramics. The coefficient of thermal expansion of the Li-Al-Si glass-ceramic with 1.5 wt% Na2O addition is about + 3.34 ppm/degrees C at 350 degrees C and shows a good compatibility to that of silicon in a wide temperature range, which makes it a promising candidate for anodic bondable low temperature co-fired ceramic substrate applications. |
DOI | 10.1016/j.ceramint.2019.10.209 |
WOS Keyword | X-RAY-DIFFRACTION ; LI2O-AL2O3-SIO2 GLASS ; ALUMINOSILICATE GLASS ; NUCLEATING-AGENT ; CRYSTALLIZATION ; ZRO2 ; SPODUMENE ; LITHIUM ; DESIGN ; TIO2 |
Language | 英语 |
WOS Research Area | Materials Science |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28267 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Wei, AQ,Liu, ZF,Zhang, FQ,et al. Thermal expansion coefficient tailoring of LAS glass-ceramic for anodic bondable low temperature co-fired ceramic application[J]. CERAMICS INTERNATIONAL,2020(4):4771. |
APA | Wei, AQ,Liu, ZF,Zhang, FQ,Ma, MS,Chen, GY,&Li, YX.(2020).Thermal expansion coefficient tailoring of LAS glass-ceramic for anodic bondable low temperature co-fired ceramic application.CERAMICS INTERNATIONAL(4),4771. |
MLA | Wei, AQ,et al."Thermal expansion coefficient tailoring of LAS glass-ceramic for anodic bondable low temperature co-fired ceramic application".CERAMICS INTERNATIONAL .4(2020):4771. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment