KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Influences of thermal post-treatment on the Mn valence states and luminescence properties of red-emitting Lu3Al5O12: Mn4+ transparent ceramic phosphors | |
Zhang, YL; Hu, S; Liu, YL; Chen, L; Wang, ZJ; Zhou, GH; Wang, SW | |
2020-03-01 | |
Source Publication | OPTICAL MATERIALS
![]() |
ISSN | 0925-3467 |
Subtype | Article |
Abstract | The Lu3Al5O12: Mn4+ (LuAG: Mn4+) ceramic phosphors were prepared by solid-state reaction method under vacuum. The influences of the thermal post-treatment processes including treating atmosphere, temperature and holding time on the Mn valence state evolutions and luminescence properties of the LuAG: Mn4+ ceramics were elaborately studied. In-line transmittance and electron spin resonance (ESR) spectra were conducted to record the valence state evolutions of Mn ions. The PL spectra were measured to exhibit the influence of valence state of Mn on the luminescence properties. The results indicated that the thermal post-treatment is of great importance in preparing red-emitting LuAG: Mn4+. Specifically, the strong O-2 oxidizing atmosphere is more favorable for converting Mn4+ into Mn4+. Mn2+ starts to be markedly oxidized to Mn4+ under 1400 degrees C heat-treatment in O-2, and it can be totally oxidized into Mn4+ at 1600 degrees C. However, the most intense red emission occurs at 1500 degrees C. Further elongating the holding time at 1500 degrees C is an effective way to increase Mn4+ content, as well as the emission intensity of the ceramic phosphor. |
DOI | 10.1016/j.optmat.2020.109705 |
WOS Keyword | COLOR CONVERTER ; GENERATION ; EMISSION ; CE3+ ; MG2+ |
Language | 英语 |
WOS Research Area | Materials Science ; Optics |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28245 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Zhang, YL,Hu, S,Liu, YL,et al. Influences of thermal post-treatment on the Mn valence states and luminescence properties of red-emitting Lu3Al5O12: Mn4+ transparent ceramic phosphors[J]. OPTICAL MATERIALS,2020. |
APA | Zhang, YL.,Hu, S.,Liu, YL.,Chen, L.,Wang, ZJ.,...&Wang, SW.(2020).Influences of thermal post-treatment on the Mn valence states and luminescence properties of red-emitting Lu3Al5O12: Mn4+ transparent ceramic phosphors.OPTICAL MATERIALS. |
MLA | Zhang, YL,et al."Influences of thermal post-treatment on the Mn valence states and luminescence properties of red-emitting Lu3Al5O12: Mn4+ transparent ceramic phosphors".OPTICAL MATERIALS (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment