KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
High-efficiency similar to 2 mu m CW laser operation of LD-pumped Tm3+:CaF2 single-crystal fibers | |
Wang, YX; Wang, SZ; Wang, JY; Zhang, ZH; Zhang, Z; Liu, RR; Zu, YQ; Liu, J; Su, LB | |
2020-03-02 | |
Source Publication | OPTICS EXPRESS
![]() |
ISSN | 1094-4087 |
Issue | 5Pages:6684 |
Subtype | Article |
Abstract | The Tm:CaF2 single-crystal fibers were successfully grown by modified temperature gradient technique method. The J-O intensity parameters, spontaneous radiative transition rates, radiative lifetimes and fluorescence branching ratios of Tm3+ were calculated with Judd-Ofelt theory. A systematic study of the fluorescence characteristics has been carried out. Simulated emission cross-sections of the F-3(4) -> H-3(6) transition were calculated to be 6.68x10(-21) cm(-2) and 4.65x10(-21) cm(-2) for crystal doped with 3 at.% and 4 at.% Tm3+. The 64.4% slope efficiency with output power of 2.23W was achieved in 3 at.% Tm:CaF2 single-crystal fiber. The slope efficiency decreased to 44.5% and maximum output power decreased to 1.65W in 4 at.% Tm:CaF2 single-crystal fiber. Obtained results show that Tm-doped CaF2 single-crystal fibers are promising materials for IR laser action generation. (C) 2020 Optical Society of America under the terms of the OSA Open Access Publishing Agreement |
DOI | 10.1364/OE.386659 |
WOS Keyword | CONTINUOUS-WAVE ; GROWTH ; ABSORPTION ; CAF2 ; YAG ; TM ; SPECTROSCOPY ; PERFORMANCE ; PHOSPHATE ; 2-MU-M |
Language | 英语 |
WOS Research Area | Optics |
Publisher | OPTICAL SOC AMER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28241 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Wang, YX,Wang, SZ,Wang, JY,et al. High-efficiency similar to 2 mu m CW laser operation of LD-pumped Tm3+:CaF2 single-crystal fibers[J]. OPTICS EXPRESS,2020(5):6684. |
APA | Wang, YX.,Wang, SZ.,Wang, JY.,Zhang, ZH.,Zhang, Z.,...&Su, LB.(2020).High-efficiency similar to 2 mu m CW laser operation of LD-pumped Tm3+:CaF2 single-crystal fibers.OPTICS EXPRESS(5),6684. |
MLA | Wang, YX,et al."High-efficiency similar to 2 mu m CW laser operation of LD-pumped Tm3+:CaF2 single-crystal fibers".OPTICS EXPRESS .5(2020):6684. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment