KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Full-Process Radiosensitization Based on Nanoscale Metal-Organic Frameworks | |
Gong, T; Li, YL; Lv, B; Wang, H; Liu, YY; Yang, W; Wu, YL; Jiang, XW; Gao, HB; Zheng, XP; Bu, WB | |
2020-03-24 | |
Source Publication | ACS NANO
![]() |
ISSN | 1936-0851 |
Issue | 3Pages:3032 |
Subtype | Article |
Abstract | Full-process radiosensitization, that is, pre-increasing radiation sensitivity of cancer cells, magnifying center dot OH formation during ionizing irradiation, and intervention on the resultant DNA repair for final cells death, could enhance the overall radiotherapeutic effects, but has not yet been achieved. Herein, Hf-nMOFs with Fe3+ ions uniformly dispersed (Hf-BPY-Fe) were constructed to integratedly improve radiotherapeutic effects via a multifaceted mechanism. The in vitro experiments demonstrated that persistent reactive oxygen species stress from Hf-BPY-Fe-activated in situ Fenton reaction reassorted cell cycle distribution, consequently contributing to increased tumoral radiosensitivity to photon radiation. Upon irradiation during the course of radiation therapy, Hf4+ in Hf-BPY-Fe gave substantial amounts of high-energy electrons, which partially converted H2O to center dot OH and, meanwhile, relaxed to a low-energy state in nMOF pores, leading to an electron-rich environment. These aggregated electrons facilitated the reduction from Fe3+ to Fe2+ and further promoted the production of center dot OH in the Fenton process to attack DNA. The Hf-BPY-Fe postponed the DNA damage response process by interfering with certain proteins involved in the DNA repair signaling pathway. The in vivo experiments showed improved radiotherapeutic effects from integrated contributions from Fe3+-based Fenton reaction and Hf4+-induced X-ray energy conversion in tumors. This work provides a nMOFs-based full-process radiosensitizing approach for better radiotherapeutic efficacy. |
DOI | 10.1021/acsnano.9b07898 |
WOS Keyword | RADIATION-THERAPY ; IN-VIVO ; SUSCEPTIBILITY ; WATER ; PH |
Language | 英语 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28212 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Gong, T,Li, YL,Lv, B,et al. Full-Process Radiosensitization Based on Nanoscale Metal-Organic Frameworks[J]. ACS NANO,2020(3):3032. |
APA | Gong, T.,Li, YL.,Lv, B.,Wang, H.,Liu, YY.,...&Bu, WB.(2020).Full-Process Radiosensitization Based on Nanoscale Metal-Organic Frameworks.ACS NANO(3),3032. |
MLA | Gong, T,et al."Full-Process Radiosensitization Based on Nanoscale Metal-Organic Frameworks".ACS NANO .3(2020):3032. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment