KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Mesoporous Ternary Nitrides of Earth-Abundant Metals as Oxygen Evolution Electrocatalyst | |
Saad, A; Shen, HJ; Cheng, ZX; Arbi, R; Guo, BB; Hui, LS; Liang, KY; Liu, SQ; Attfield, JP; Turak, A; Wang, JC; Yang, MH | |
2020-03-26 | |
Source Publication | NANO-MICRO LETTERS
![]() |
ISSN | 2311-6706 |
Issue | 1 |
Subtype | Article |
Abstract | As sustainable energy becomes a major concern for modern society, renewable and clean energy systems need highly active, stable, and low-cost catalysts for the oxygen evolution reaction (OER). Mesoporous materials offer an attractive route for generating efficient electrocatalysts with high mass transport capabilities. Herein, we report an efficient hard templating pathway to design and synthesize three-dimensional (3-D) mesoporous ternary nickel iron nitride (Ni3FeN). The as-synthesized electrocatalyst shows good OER performance in an alkaline solution with low overpotential (259 mV) and a small Tafel slope (54 mV dec(-1)), giving superior performance to IrO2 and RuO2 catalysts. The highly active contact area, the hierarchical porosity, and the synergistic effect of bimetal atoms contributed to the improved electrocatalytic performance toward OER. In a practical rechargeable Zn-air battery, mesoporous Ni3FeN is also shown to deliver a lower charging voltage and longer lifetime than RuO2. This work opens up a new promising approach to synthesize active OER electrocatalysts for energy-related devices. |
DOI | 10.1007/s40820-020-0412-8 |
WOS Keyword | BIFUNCTIONAL ELECTROCATALYSTS ; HYDROGEN EVOLUTION ; IRON NITRIDE ; XPS SPECTRA ; OXIDE-FILMS ; WATER ; CARBON ; COBALT ; FE ; EFFICIENT |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Physics |
Publisher | SHANGHAI JIAO TONG UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28206 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Saad, A,Shen, HJ,Cheng, ZX,et al. Mesoporous Ternary Nitrides of Earth-Abundant Metals as Oxygen Evolution Electrocatalyst[J]. NANO-MICRO LETTERS,2020(1). |
APA | Saad, A.,Shen, HJ.,Cheng, ZX.,Arbi, R.,Guo, BB.,...&Yang, MH.(2020).Mesoporous Ternary Nitrides of Earth-Abundant Metals as Oxygen Evolution Electrocatalyst.NANO-MICRO LETTERS(1). |
MLA | Saad, A,et al."Mesoporous Ternary Nitrides of Earth-Abundant Metals as Oxygen Evolution Electrocatalyst".NANO-MICRO LETTERS .1(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment