KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Characterization of multi-scale synergistic toughened nanostructured YSZ thermal barrier coatings: From feedstocks to coatings | |
Zhou, FF; Deng, CM; Wang, Y; Liu, M; Wang, L; Wang, YM; Zhang, XF | |
2020-04-01 | |
Source Publication | JOURNAL OF THE EUROPEAN CERAMIC SOCIETY
![]() |
ISSN | 0955-2219 |
Issue | 4Pages:1443 |
Subtype | Article |
Abstract | The nanostructured 8YSZ thermal barrier coatings were deposited by atmospheric plasma spraying onto K417 G nickel-based superalloy with high velocity oxygen fuel sprayed NiCoCrAlYCe bond-coat using as-prepared nanostructured t'-Zr0.9Y0.1O1.95 feedstocks for the first time. The microstructure and mechanical properties of nanostructured and conventional 8YSZ coatings were comparatively investigated systematically. The results revealed that both coatings were composed of t'-Zr0.9Y0.1O1.95 phase and the formation mechanism of t' phase was elucidated. The nanostructured 8YSZ coatings demonstrated typical bi-modal microstructure, whereas the conventional 8YSZ coatings exhibited mono-modal microstructure. Furthermore, the bi-modal microstructure of nanostructured 8YSZ coatings was analysed by elastic modulus and nanohardness Weibull distribution plots. The high and low slopes in Weibull distribution plots corresponded to unmelted and melted regions of nanostructured 8YSZ coatings, respectively. The fracture toughness and bonding strength of nanostructured coatings were higher than that of conventional 8YSZ coatings. Finally the reasons were explained in detail. |
DOI | 10.1016/j.jeurceramsoc.2019.11.073 |
WOS Keyword | MECHANICAL-PROPERTIES ; SHOCK RESISTANCE ; CYCLING BEHAVIOR ; YOUNGS MODULUS ; MICROSTRUCTURE ; SPRAY ; OXIDATION ; CONDUCTIVITY ; POROSITY ; HARDNESS |
Language | 英语 |
WOS Research Area | Materials Science |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28194 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Zhou, FF,Deng, CM,Wang, Y,et al. Characterization of multi-scale synergistic toughened nanostructured YSZ thermal barrier coatings: From feedstocks to coatings[J]. JOURNAL OF THE EUROPEAN CERAMIC SOCIETY,2020(4):1443. |
APA | Zhou, FF.,Deng, CM.,Wang, Y.,Liu, M.,Wang, L.,...&Zhang, XF.(2020).Characterization of multi-scale synergistic toughened nanostructured YSZ thermal barrier coatings: From feedstocks to coatings.JOURNAL OF THE EUROPEAN CERAMIC SOCIETY(4),1443. |
MLA | Zhou, FF,et al."Characterization of multi-scale synergistic toughened nanostructured YSZ thermal barrier coatings: From feedstocks to coatings".JOURNAL OF THE EUROPEAN CERAMIC SOCIETY .4(2020):1443. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment