KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Irreversible accumulated SERS behavior of the molecule-linked silver and silver-doped titanium dioxide hybrid system | |
Zhou, L; Zhou, J; Lai, W; Yang, XD; Meng, J; Su, LB; Gu, CJ; Jiang, T; Pun, EYB; Shao, LY; Petti, L; Sun, XW; Jia, ZH; Li, QX; Han, JG; Mormile, P | |
2020-04-14 | |
Source Publication | NATURE COMMUNICATIONS
![]() |
ISSN | 2041-1723 |
Issue | 1 |
Subtype | Article |
Abstract | In recent years, surface-enhanced Raman scattering (SERS) of a molecule/metal-semiconductor hybrid system has attracted considerable interest and regarded as the synergetic contribution of the electromagnetic and chemical enhancements from the incorporation of noble metal into semiconductor nanomaterials. However, the underlying mechanism is still to be revealed in detail. Herein, we report an irreversible accumulated SERS behavior induced by near-infrared (NIR) light irradiating on a 4-mercaptobenzoic acid linked with silver and silver-doped titanium dioxide (4MBA/Ag/Ag-doped TiO2) hybrid system. With increasing irradiation time, the SERS intensity of 4MBA shows an irreversible exponential increase, and the Raman signal of the Ag/Ag-doped TiO2 substrate displays an exponential decrease. A microscopic understanding of the time-dependent SERS behavior is derived based on the microanalysis of the Ag/Ag-doped TiO2 nanostructure and the molecular dynamics, which is attributed to three factors: (1) higher crystallinity of Ag/Ag-doped TiO2 substrate; (2) photo-induced charge transfer; (3) charge-induced molecular reorientation. The authors report that near-infrared light induces an irreversible accumulated Surface-enhanced Raman scattering (SERS) behavior of a molecule/metal-semiconductor hybrid system. They investigate the underlying mechanism and show that it is attributed to crystallinity, charge transfer and reorientation. |
DOI | 10.1038/s41467-020-15484-6 |
WOS Keyword | ENHANCED RAMAN-SCATTERING ; 4-MERCAPTOBENZOIC ACID ; ADSORPTION BEHAVIOR ; SURFACE ; NANOPARTICLES ; TIO2 ; SPECTROSCOPY ; PROBE |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
Publisher | NATURE PUBLISHING GROUP |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28144 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Zhou, L,Zhou, J,Lai, W,et al. Irreversible accumulated SERS behavior of the molecule-linked silver and silver-doped titanium dioxide hybrid system[J]. NATURE COMMUNICATIONS,2020(1). |
APA | Zhou, L.,Zhou, J.,Lai, W.,Yang, XD.,Meng, J.,...&Mormile, P.(2020).Irreversible accumulated SERS behavior of the molecule-linked silver and silver-doped titanium dioxide hybrid system.NATURE COMMUNICATIONS(1). |
MLA | Zhou, L,et al."Irreversible accumulated SERS behavior of the molecule-linked silver and silver-doped titanium dioxide hybrid system".NATURE COMMUNICATIONS .1(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment