KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Edge-sited Fe-N-4 atomic species improve oxygen reduction activity via boosting O-2 dissociation | |
Ma, RG; Lin, GX; Ju, QJ; Tang, W; Chen, G; Chen, ZH; Liu, Q; Yang, MH; Lu, YF; Wang, JC | |
2020-05-15 | |
Source Publication | APPLIED CATALYSIS B-ENVIRONMENTAL
![]() |
ISSN | 0926-3373 |
Subtype | Article |
Abstract | The development of low-cost, efficient, and stable electrocatalysts toward the oxygen reduction reaction (ORR) is urgently demanded for scalable applications in fuel cells or zinc-air batteries (ZABs), but still remains a challenge. Herein, carbon materials with edge-sited Fe-N-4 atomic species (E-FeNC) were synthesized from pyrolysis of abundant Fe-containing biomass using silica spheres as hard template. The E-FeNC delivers remarkable ORB. performance with a half-wave potential of 0.875 V (vs. reversible hydrogen electrode (RHE)), much better than Pt/C (0.859 V), attributed to atomically dispersed Fe-N-4 moieties nearby graphitic edges. The density functional calculations reveal that O-2 molecule adsorbs on Fe-N-4 sites with an energetically favorable side-on configuration with elongated O=O bond rather than end-on form, boosting the subsequent dissociation pathway with a direct 4e reaction route. Using E-FeNC as cathode catalyst, the primary ZAB exhibits high specific capacity of 710 mA h g(-1) and power density of 151.6 mW cm(-2) . The rechargeable ZAB by coupling E-FeNC and NiFe layered double hydroxide (LDH) demonstrates long-term capacity retention over 200 h, superior to that using noble Pt/C and RuO2. This unique carbon material with atomically dispersed metal sites opens up an avenue for the design and engineering of electrocatalysts for energy conversion systems. |
DOI | 10.1016/j.apcatb.2020.118593 |
WOS Keyword | HIGH ELECTROCATALYTIC ACTIVITY ; DOPED CARBON ; FREE CATALYST ; FE ; NITROGEN ; PERFORMANCE ; GRAPHENE ; CO |
Language | 英语 |
WOS Research Area | Chemistry ; Engineering |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28068 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Ma, RG,Lin, GX,Ju, QJ,et al. Edge-sited Fe-N-4 atomic species improve oxygen reduction activity via boosting O-2 dissociation[J]. APPLIED CATALYSIS B-ENVIRONMENTAL,2020. |
APA | Ma, RG.,Lin, GX.,Ju, QJ.,Tang, W.,Chen, G.,...&Wang, JC.(2020).Edge-sited Fe-N-4 atomic species improve oxygen reduction activity via boosting O-2 dissociation.APPLIED CATALYSIS B-ENVIRONMENTAL. |
MLA | Ma, RG,et al."Edge-sited Fe-N-4 atomic species improve oxygen reduction activity via boosting O-2 dissociation".APPLIED CATALYSIS B-ENVIRONMENTAL (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment