KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Thermoelectric Enhancements in PbTe Alloys Due to Dislocation-Induced Strains and Converged Bands | |
Wu, YX; Nan, PF; Chen, ZW; Zeng, ZZ; Liu, RH; Dong, HL; Xie, L; Xiao, YW; Chen, ZQ; Gu, HK; Li, W; Chen, Y; Ge, BH; Pei, YZ | |
2020-06-01 | |
Source Publication | ADVANCED SCIENCE
![]() |
Issue | 12 |
Subtype | Article |
Abstract | In-grain dislocation-induced lattice strain fluctuations are recently revealed as an effective avenue for minimizing the lattice thermal conductivity. This effect could be integratable with electronic enhancements such as by band convergence, for a great advancement in thermoelectric performance. This motivates the current work to focus on the thermoelectric enhancements of p-type PbTe alloys, where monotelluride-alloying and Na-doping are used for a simultaneous manipulation on both dislocation and band structures. As confirmed by synchrotron X-ray diffractions and Raman measurements, the resultant dense in-grain dislocations induce lattice strain fluctuations for broadening the phonon dispersion, leading to an exceptionally low lattice thermal conductivity of approximate to 0. 4 W m-K-1. Band structure calculations reveal the convergence of valence bands due to monotelluride-alloying. Eventually, the integration of both electronic and thermal improvements lead to a realization of an extraordinary figure of merit zT of approximate to 2.5 in Na0.03Eu0.03Cd0.03Pb0.91Te alloy at 850 K. |
DOI | 10.1002/advs.201902628 |
WOS Keyword | RAMAN-SCATTERING ; THERMAL-CONDUCTIVITY ; HIGH FIGURE ; THIN-FILMS ; PERFORMANCE ; CDTE ; NANOSTRUCTURES ; REDUCTION ; PHONONS ; PHASE |
Language | 英语 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28063 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Wu, YX,Nan, PF,Chen, ZW,et al. Thermoelectric Enhancements in PbTe Alloys Due to Dislocation-Induced Strains and Converged Bands[J]. ADVANCED SCIENCE,2020(12). |
APA | Wu, YX.,Nan, PF.,Chen, ZW.,Zeng, ZZ.,Liu, RH.,...&Pei, YZ.(2020).Thermoelectric Enhancements in PbTe Alloys Due to Dislocation-Induced Strains and Converged Bands.ADVANCED SCIENCE(12). |
MLA | Wu, YX,et al."Thermoelectric Enhancements in PbTe Alloys Due to Dislocation-Induced Strains and Converged Bands".ADVANCED SCIENCE .12(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment