KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Preparation and characterization of antibacterial dopamine-functionalized reduced graphene oxide/PLLA composite nanofibers | |
Li, BY; Xiong, F; Yao, B; Du, Q; Cao, J; Qu, JG; Feng, W; Yuan, HH | |
2020-05-18 | |
Source Publication | RSC ADVANCES
![]() |
Issue | 32Pages:18614 |
Subtype | Article |
Abstract | Electrospun poly(l)-lactide (PLLA) ultrafine fibers are a biodegradable and biocompatible scaffold, widely used in tissue engineering applications. Unfortunately, these scaffolds have some limitations related to the absence of bioactivity and antibacterial capacity. In this study, dopamine-functionalized reduced graphene oxide (rGO)/PLLA composite nanofibers were fabricated via electrospinning. The morphology and the physicochemical and biological properties of the composite nanofibers were investigated. The results indicate that incorporating rGO improves the hydrophilic, mechanical, and biocompatibility properties of PLLA nanofibers. Tetracycline hydrochloride (TC)-loaded rGO/PLLA composite nanofibers showed better controlled drug release profiles compared to GO/PLLA and PLLA nanofibrous scaffolds. Drug-loaded nanofibrous scaffolds showed significantly improved antibacterial activity against Gram-negative Escherichia coli (E. coli) and Gram-positive Staphylococcus aureus (S. aureus). Additionally, rGO/PLLA composite nanofibers exhibited enhanced cytocompatibility. Thus, it can be concluded that rGO/PLLA composite nanofibers allow the development of multifunctional scaffolds for use in biomedical applications. |
DOI | 10.1039/d0ra03224g |
WOS Keyword | MESENCHYMAL STEM-CELLS ; DRUG-DELIVERY ; SILVER-NANOPARTICLE ; POLYMER NANOFIBERS ; ELECTROSPUN ; POLY(L-LACTIDE) ; BIOCOMPATIBILITY ; DIFFERENTIATION ; FIBERS |
Language | 英语 |
WOS Research Area | Chemistry |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28055 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Li, BY,Xiong, F,Yao, B,et al. Preparation and characterization of antibacterial dopamine-functionalized reduced graphene oxide/PLLA composite nanofibers[J]. RSC ADVANCES,2020(32):18614. |
APA | Li, BY.,Xiong, F.,Yao, B.,Du, Q.,Cao, J.,...&Yuan, HH.(2020).Preparation and characterization of antibacterial dopamine-functionalized reduced graphene oxide/PLLA composite nanofibers.RSC ADVANCES(32),18614. |
MLA | Li, BY,et al."Preparation and characterization of antibacterial dopamine-functionalized reduced graphene oxide/PLLA composite nanofibers".RSC ADVANCES .32(2020):18614. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment