KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Simplified design for solution anode glow discharge atomic emission spectrometry device for highly sensitive detection of Ag, Bi, Cd, Hg, Pb, Tl, and Zn | |
Yuan, ML; Peng, XX; Ge, F; Li, Q; Wang, K; Yu, DG; Wang, Z | |
2020-06-01 | |
Source Publication | MICROCHEMICAL JOURNAL
![]() |
ISSN | 0026-265X |
Subtype | Article |
Abstract | Herein, we propose a simplified design for a solution anode glow discharge-atomic emission spectrometry (SAGD-AES) device for determination of Ag, Bi, Cd, Hg, Pb, Tl, and Zn concentrations in solutions with high sensitivity. Using a Ti rod as the cathode, the need for a cooling device and noble gas environment was eliminated, which would enable the miniaturization of the device in the future. Moreover, the quartz tube in the device was directly connected to the graphite rod to eliminate the need to maintain a constant sample solution level in the device during discharge. A thorough parametric evaluation of the proposed SAGD-AES for heavy metal determination was performed. Our proposed SAGD-AES device achieved detection limits of 0.03, 1.98, 0.07, 1.7, 1.35, 0.02, and 0.12 mu g L-1 for Ag, Bi, Cd, Hg, Pb, Tl, and Zn, respectively, with the corresponding relative standard deviations for analyte concentrations of 10 mu g L-1 (Ag, Cd, Tl, Zn) and 200 mu g L-1 (Bi, Hg, Pb) being <5%. The accuracy of the proposed SAGD-AES design was experimentally verified by the determination of heavy metal concentrations in a simulated natural water sample (GBW08607) and in waste laboratory liquid. The results obtained using our device were in good agreement with those obtained using inductively coupled plasma mass spectrometry. |
DOI | 10.1016/j.microc.2020.104785 |
WOS Keyword | VAPOR GENERATION ; ELEMENTAL ANALYSIS ; LIQUID CATHODE ; INDUCED PLASMA ; WATER SAMPLES ; CADMIUM ; REMEDIATION ; SURFACTANTS ; IMPROVEMENT ; CONTACT |
Language | 英语 |
WOS Research Area | Chemistry |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/28030 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Yuan, ML,Peng, XX,Ge, F,et al. Simplified design for solution anode glow discharge atomic emission spectrometry device for highly sensitive detection of Ag, Bi, Cd, Hg, Pb, Tl, and Zn[J]. MICROCHEMICAL JOURNAL,2020. |
APA | Yuan, ML.,Peng, XX.,Ge, F.,Li, Q.,Wang, K.,...&Wang, Z.(2020).Simplified design for solution anode glow discharge atomic emission spectrometry device for highly sensitive detection of Ag, Bi, Cd, Hg, Pb, Tl, and Zn.MICROCHEMICAL JOURNAL. |
MLA | Yuan, ML,et al."Simplified design for solution anode glow discharge atomic emission spectrometry device for highly sensitive detection of Ag, Bi, Cd, Hg, Pb, Tl, and Zn".MICROCHEMICAL JOURNAL (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment