KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
A highly dispersed mesoporous zeolite@TiO2 - supported Pt for enhanced sulfur-resistance catalytic CO oxidation | |
Yan, DW; Li, QR; Zhang, H; Zhou, XX; Chen, HR | |
2020-07-01 | |
Source Publication | CATALYSIS COMMUNICATIONS
![]() |
ISSN | 1566-7367 |
Subtype | Article |
Abstract | A novel mesoporous zeolite Beta@TiOx with core-shell structure and highly dispersed Pt species was designed and synthesized by a facile photochemical reduction route. The obtained Pt/m-Beta@TiO2 catalyst exhibited oxygen vacancy defects and showed excellent catalytic activity for CO oxidation. Especially, the optimal sample Pt/m-Beta@TiO2-3 exhibited an improved sulfur-resistance, where CO complete conversion at as low as 105 degrees C in the presence of H2O and SO2 was achieved due to the highly dispersed Pt species and the protective TiO2-shell. |
DOI | 10.1016/j.catcom.2020.106042 |
WOS Keyword | WATER-GAS SHIFT ; TIO2 SUPPORTS ; REDUCTION ; OXYGEN ; SO2 ; PHOTOREDUCTION ; SITES |
Language | 英语 |
WOS Research Area | Chemistry |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27937 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Yan, DW,Li, QR,Zhang, H,et al. A highly dispersed mesoporous zeolite@TiO2 - supported Pt for enhanced sulfur-resistance catalytic CO oxidation[J]. CATALYSIS COMMUNICATIONS,2020. |
APA | Yan, DW,Li, QR,Zhang, H,Zhou, XX,&Chen, HR.(2020).A highly dispersed mesoporous zeolite@TiO2 - supported Pt for enhanced sulfur-resistance catalytic CO oxidation.CATALYSIS COMMUNICATIONS. |
MLA | Yan, DW,et al."A highly dispersed mesoporous zeolite@TiO2 - supported Pt for enhanced sulfur-resistance catalytic CO oxidation".CATALYSIS COMMUNICATIONS (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment