KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Effect of annealing treatment on the persistent luminescence of Y3Al2Ga3O12:Ce3+,Cr3+,Pr3+ ceramics | |
Dai, ZF; Boiko, V; Grzeszkiewicz, K; Saladino, ML; Li, J; Hreniak, D | |
2020-07-01 | |
Source Publication | OPTICAL MATERIALS
![]() |
ISSN | 0925-3467 |
Subtype | Article; Proceedings Paper |
Abstract | The Y3Al2Ga3O12:Ce3+,Cr3+,Pr3+ (YAGG) persistent luminescent ceramics were sintered in static air (without airflow) and followed by hot isostatic pressing (HIP) treatment. The low aggregated and relatively narrow particle-size distributed starting powders, with the particle size of about 50 nm, were synthesized by using Pechini method and then annealed at 900 degrees C for 16 h in static air. Compared to nano-phosphors, the ceramics exhibited more intense and longer persistent luminescence (PersL). The photoluminescence and PersL spectra were found to have a similar shape, indicating that the emitting centers for photoluminescence and PersL processes were same. The intense Ce3+ and Cr3+ bands, as well as weak Pr3+ narrow peaks, were observed under and after blue light irradiation, due to energy transfer from donor (Ce3+) to emitting centers (Cr3+ and Pr3+). The annealing treatment in static air significantly decreased the intensity and shortened the duration of the PersL of the ceramic, due to the elimination of oxygen vacancies, which played an important role of energy traps during PersL process. |
DOI | 10.1016/j.optmat.2020.109888 |
WOS Keyword | SOL-GEL ; X-RAY ; PHOSPHORS ; YAG ; BLUE ; RED ; EVOLUTION ; GARNETS ; CE3+ ; CR3+ |
Language | 英语 |
WOS Research Area | Materials Science ; Optics |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27931 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Dai, ZF,Boiko, V,Grzeszkiewicz, K,et al. Effect of annealing treatment on the persistent luminescence of Y3Al2Ga3O12:Ce3+,Cr3+,Pr3+ ceramics[J]. OPTICAL MATERIALS,2020. |
APA | Dai, ZF,Boiko, V,Grzeszkiewicz, K,Saladino, ML,Li, J,&Hreniak, D.(2020).Effect of annealing treatment on the persistent luminescence of Y3Al2Ga3O12:Ce3+,Cr3+,Pr3+ ceramics.OPTICAL MATERIALS. |
MLA | Dai, ZF,et al."Effect of annealing treatment on the persistent luminescence of Y3Al2Ga3O12:Ce3+,Cr3+,Pr3+ ceramics".OPTICAL MATERIALS (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment