KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Improved pyroelectric properties and domain structures via poling and depoling effects in Mn-doped PIN-PMN-PT single crystals | |
Hu, F; Zhu, RF; Lu, L; Chen, ZY; Chen, R; Di, WN; Wang, XA; Luo, HS | |
2020-08-01 | |
Source Publication | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS
![]() |
ISSN | 0957-4522 |
Issue | 15Pages:12317 |
Subtype | Article |
Abstract | The poling and depoling effects were investigated on the pyroelectric performance and the domain structures of Mn-doped PIN-PMN-PT (the abbreviation of the 0.15Pb(In1/2Nb1/2)-0.55Pb(Mg1/3Nb2/3)O-3-0.30PbTiO(3)crystals doped with 1% manganese, nominal composition) single crystals to optimize the poling process. With the poling field up to 3E(c), the crystals can reach the best pyroelectric properties and the characteristic parameters are optimized asp = 9.39 x 10(-4)Cm(-2) K-1 and F-d = 25.7 x 10(-5) Pa-1/2. The single domain state cannot be achieved with further increasing the electric field due to the pinned effect induced by the(Mn2+)(Ti)''-V(O)(center dot center dot)dipoles and the internal stress field. Due to the enhanced thermal stability, the crystals increase the working temperature compared to the undoped PMN-PT crystals, reaching 100 degrees C, that is suitable for applications as the infrared devices. When the temperature is above 100 degrees C, the pyroelectric performance will deteriorate seriously due to the successive phase transitions from the rhombohedral ferroelectric phase to the tetragonal ferroelectric phase at TR-T, and to the cubic paraelectric phase at T-C/T-m. |
DOI | 10.1007/s10854-020-03777-x |
WOS Keyword | INFRARED DETECTORS ; FERROELECTRIC PHASE ; TEMPERATURE ; DEPENDENCE ; CERAMICS ; DEVICES |
Language | 英语 |
WOS Research Area | Engineering ; Materials Science ; Physics |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27915 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Hu, F,Zhu, RF,Lu, L,et al. Improved pyroelectric properties and domain structures via poling and depoling effects in Mn-doped PIN-PMN-PT single crystals[J]. JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS,2020(15):12317. |
APA | Hu, F.,Zhu, RF.,Lu, L.,Chen, ZY.,Chen, R.,...&Luo, HS.(2020).Improved pyroelectric properties and domain structures via poling and depoling effects in Mn-doped PIN-PMN-PT single crystals.JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS(15),12317. |
MLA | Hu, F,et al."Improved pyroelectric properties and domain structures via poling and depoling effects in Mn-doped PIN-PMN-PT single crystals".JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS .15(2020):12317. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment