KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Tailoring local coordination structure of the Er3+ ions for tuning the up-conversion multicolor luminescence | |
Zhang, B; Zhang, Z; Huang, BH; Qian, XB; Wang, JY; Liu, RR; Ma, FK; Su, LB | |
2020-07-20 | |
Source Publication | OPTICS EXPRESS
![]() |
ISSN | 1094-4087 |
Issue | 15Pages:22218 |
Subtype | Article |
Abstract | The regulation of the local structure around Er3+ ions is an important channel for adjusting the characteristic of up-conversion luminescence. In this paper, the cubic-phased Er3+:CaF2 crystals with different Er3+ doping concentrations were fabricated with temperature gradient technique (TGT) method and the effect of the local coordination structure of the Er3+ ions on its luminescence performance was investigated. The local coordination structure of Er3+ ions was simulated by density functional theory. The computational results show that clusters evolve from low order to high order with the increase of Er3+ ion doping concentration. In this evolution process, the local structure transforms from cubic structure to the co-existence of cubic and lower symmetric square anti-prism structures. Meanwhile, the distance between Er3+ ions in the cluster decreased first and then increased slightly, and in dimers and trimers this distance reached the minimum. Under 980 nm excitation, with the increase of Er3+ ion concentration, the intensity ratios of the red and green emissions of Er3+:CaF2 first increased from 0.61 to 42.03 and then decreased to 12.11. The corresponding up-conversion luminescence gamut was adjusted from monochrome green to red to red-yellow. This work provides a new thread for realizing upconversion multicolor luminescence by regulating the clusters of rare earth ions. (C) 2020 Optical Society of America under the terms of the OSA Open Access Publishing Agreement |
DOI | 10.1364/OE.396092 |
WOS Keyword | INITIO MOLECULAR-DYNAMICS ; TOTAL-ENERGY CALCULATIONS ; ANION-EXCESS FLUORITES ; DEFECT AGGREGATION ; COLOR MODULATION ; EMISSION ; CAF2 ; NANOCRYSTALS ; RELAXATION ; MECHANISMS |
Language | 英语 |
WOS Research Area | Optics |
Publisher | OPTICAL SOC AMER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27897 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Zhang, B,Zhang, Z,Huang, BH,et al. Tailoring local coordination structure of the Er3+ ions for tuning the up-conversion multicolor luminescence[J]. OPTICS EXPRESS,2020(15):22218. |
APA | Zhang, B.,Zhang, Z.,Huang, BH.,Qian, XB.,Wang, JY.,...&Su, LB.(2020).Tailoring local coordination structure of the Er3+ ions for tuning the up-conversion multicolor luminescence.OPTICS EXPRESS(15),22218. |
MLA | Zhang, B,et al."Tailoring local coordination structure of the Er3+ ions for tuning the up-conversion multicolor luminescence".OPTICS EXPRESS .15(2020):22218. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment