KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Hierarchical graphene-scaffolded mesoporous germanium dioxide nanostructure for high-performance flexible lithium-ion batteries | |
Mo, RW; Rooney, D; Sun, KN | |
2020-08-04 | |
Source Publication | ENERGY STORAGE MATERIALS
![]() |
ISSN | 2405-8297 |
Pages | 198 |
Subtype | Article |
DOI | 10.1016/j.ensm.2020.04.031 |
WOS Keyword | HIGH-CAPACITY ; STORAGE ; ANODES ; ELECTRODES ; COMPOSITE ; GRAPHITE ; CONVERSION ; NANOSHEETS ; NETWORKS ; POWER |
Language | 英语 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27854 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Mo, RW,Rooney, D,Sun, KN. Hierarchical graphene-scaffolded mesoporous germanium dioxide nanostructure for high-performance flexible lithium-ion batteries[J]. ENERGY STORAGE MATERIALS,2020:198. |
APA | Mo, RW,Rooney, D,&Sun, KN.(2020).Hierarchical graphene-scaffolded mesoporous germanium dioxide nanostructure for high-performance flexible lithium-ion batteries.ENERGY STORAGE MATERIALS,198. |
MLA | Mo, RW,et al."Hierarchical graphene-scaffolded mesoporous germanium dioxide nanostructure for high-performance flexible lithium-ion batteries".ENERGY STORAGE MATERIALS (2020):198. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment