KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Free-standing composite films of multiple 2D nanosheets: Synergetic photothermocatalysis/photocatalysis for efficient removal of formaldehyde under ambient condition | |
Wang, ZS; Yu, HJ; Xiao, YF; Zhang, L; Guo, LM; Zhang, LX; Dong, XP | |
2020-08-15 | |
Source Publication | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
Subtype | Article |
DOI | 10.1016/j.cej.2020.125014 |
WOS Keyword | BIRNESSITE-TYPE MNO2 ; CATALYTIC-OXIDATION ; MANGANESE OXIDE ; Z-SCHEME ; ACTIVATED CARBON ; VOC OXIDATION ; G-C3N4 ; COMBUSTION ; HCHO ; CO |
Language | 英语 |
WOS Research Area | Engineering |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27829 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Wang, ZS,Yu, HJ,Xiao, YF,et al. Free-standing composite films of multiple 2D nanosheets: Synergetic photothermocatalysis/photocatalysis for efficient removal of formaldehyde under ambient condition[J]. CHEMICAL ENGINEERING JOURNAL,2020. |
APA | Wang, ZS.,Yu, HJ.,Xiao, YF.,Zhang, L.,Guo, LM.,...&Dong, XP.(2020).Free-standing composite films of multiple 2D nanosheets: Synergetic photothermocatalysis/photocatalysis for efficient removal of formaldehyde under ambient condition.CHEMICAL ENGINEERING JOURNAL. |
MLA | Wang, ZS,et al."Free-standing composite films of multiple 2D nanosheets: Synergetic photothermocatalysis/photocatalysis for efficient removal of formaldehyde under ambient condition".CHEMICAL ENGINEERING JOURNAL (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment