KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
A novel ternary mica-titania@rGO composite pearlescent pigment for the photocatalytic degradation of gaseous acetaldehyde | |
Fang, XM; Lu, GH; Mahmood, A; Wang, Y; Wang, X; Xie, XF; Tang, ZH; Sun, J | |
2020-09-15 | |
Source Publication | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
Subtype | Article |
Abstract | The photocatalytic application of TiO2 is limited due to low light harvesting abilities in the whole solar spectrum and fast recombination of the photoinduced electron-hole pairs. Herein, we report a TiO2-based ternary composite photocatalyst (MT@rGO-x;x = 0.05-0.2) with a pearlescent color effect, which incorporates a mica reflection core and a rGO multifunctional shell as cocatalysts. The micro flake composites were synthesized by a facile precipitation route and applied first to photodegrade gaseous acetaldehyde. MT@rGO-0.1 composite has optimal performance, which is 2.5 times photodegradation efficiency and 3 times CO2 mineralization efficiency higher than those of pure TiO2. The enhanced photocatalytic performance of MT@rGO composite is associated with effectively improved light harvesting of TiO2 by mica reflection. The presence of rGO facilitates the separation of electron-hole pairs and pollutant absorption. In addition, the superoxide radical was proved as the decisive active species for the photodegradation of acetaldehyde by electron spin resonance analyses and radical quenching tests. Our MT@rGO photocatalyst is expected to be applied as a functional and decorative additive of car paint, which is subject to photodegradation due to air pollutants. |
DOI | 10.1016/j.cej.2020.125312 |
WOS Keyword | VOLATILE ORGANIC-COMPOUNDS ; VISIBLE-LIGHT PHOTOACTIVITY ; GRAPHENE OXIDE ; FACILE SYNTHESIS ; TIO2 ; PHOTODEGRADATION ; PERFORMANCE ; OXIDATION ; VOCS ; ENHANCEMENT |
Language | 英语 |
WOS Research Area | Engineering |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27754 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Fang, XM,Lu, GH,Mahmood, A,et al. A novel ternary mica-titania@rGO composite pearlescent pigment for the photocatalytic degradation of gaseous acetaldehyde[J]. CHEMICAL ENGINEERING JOURNAL,2020. |
APA | Fang, XM.,Lu, GH.,Mahmood, A.,Wang, Y.,Wang, X.,...&Sun, J.(2020).A novel ternary mica-titania@rGO composite pearlescent pigment for the photocatalytic degradation of gaseous acetaldehyde.CHEMICAL ENGINEERING JOURNAL. |
MLA | Fang, XM,et al."A novel ternary mica-titania@rGO composite pearlescent pigment for the photocatalytic degradation of gaseous acetaldehyde".CHEMICAL ENGINEERING JOURNAL (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment