KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Largely enhanced luminescence intensity and improved optical temperature sensing properties in CaWO4-La-2(WO4)(3): Er3+, Yb(3+)via regulating cations composition | |
Zhang, Y; Wang, XS; Liu, Q; Song, ZT | |
2020-11-01 | |
Source Publication | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS
![]() |
ISSN | 0957-4522 |
Issue | 21Pages:18755 |
Subtype | Article |
Abstract | High temperature sensing sensitivity and luminescence intensity of phosphors are crucial factors for excellent optical temperature sensing performance. Based on material design, the pure phase and two-phase solid solutions were prepared by regulating the relative content of cations Ca(2+)and La(3+)in CaWO4-La-2(WO4)(3), respectively. The up-conversion luminescence (UCL) and optical temperature sensing performance of rare earth ions Er3+/Yb(3+)co-doped CaWO4-La-2(WO4)(3)were studied. As guided by regulating cation composition through partial substituting Ca(2+)ions by La(3+)ions, the UCL intensity of two-phase solid solutions at 552 nm is much higher than that of pure phase material. The UCL intensity of 0.2La(2)(WO4)(3)-0.8CaWO(4): 1%Er3+, 5%Yb(3+)is as 33.5 times as that of CaWO4: 1%Er3+, 5%Yb(3+)material. More importantly, the high temperature sensing sensitivity (0.01026 K-1) is achieved in a wider temperature range 83-683 K in optimal UCL material 0.2La(2)(WO4)(3)-0.8CaWO(4): 1%Er3+, 5%Yb3+. It is suggested that material design theory can be used as a powerful tool to accelerate discovery of novel optical temperature sensing materials, with implications even for the design of other optoelectronic materials. |
DOI | 10.1007/s10854-020-04416-1 |
WOS Keyword | UP-CONVERSION LUMINESCENCE ; THERMOMETRY ; EMISSION ; FLUORESCENCE ; SENSITIVITY ; CAWO4 |
Language | 英语 |
WOS Research Area | Engineering ; Materials Science ; Physics |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27749 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Zhang, Y,Wang, XS,Liu, Q,et al. Largely enhanced luminescence intensity and improved optical temperature sensing properties in CaWO4-La-2(WO4)(3): Er3+, Yb(3+)via regulating cations composition[J]. JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS,2020(21):18755. |
APA | Zhang, Y,Wang, XS,Liu, Q,&Song, ZT.(2020).Largely enhanced luminescence intensity and improved optical temperature sensing properties in CaWO4-La-2(WO4)(3): Er3+, Yb(3+)via regulating cations composition.JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS(21),18755. |
MLA | Zhang, Y,et al."Largely enhanced luminescence intensity and improved optical temperature sensing properties in CaWO4-La-2(WO4)(3): Er3+, Yb(3+)via regulating cations composition".JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS .21(2020):18755. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment