KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Two-dimensional silicene composite nanosheets enable exogenous/endogenous-responsive and synergistic hyperthermia-augmented catalytic tumor theranostics | |
Duan, HC; Guo, HY; Zhang, RF; Wang, FF; Liu, Z; Ge, M; Yu, LD; Lin, H; Chen, Y | |
2020-10-01 | |
Source Publication | BIOMATERIALS
![]() |
ISSN | 0142-9612 |
Subtype | Article |
Abstract | Silicene as an emerging two-dimensional material (2DM) spurs the broad research interests due to its prominent electronic and physical properties, however, still lacking in exploitation for the biological and medical practices. Herein, we constructed a 2D silicene-based theranostic nanoplatform, MnOx@silicene-BSA (MS-BSA), with tumor microenvironment (TME)-responsive and synergistic hyperthermia-augmented catalytic activity when irradiated by near infrared-II (NIR-II) laser because of the high photothermal-conversion efficiency of 2D silicene matrix. Such MS-BSA nanosheets possess the capability to react with glutathione (GSH) to generate Mn2+ and glutathione disulfide (GSSG) under acidity/reducing TME condition. With the presence/assistance of HCO3-, the released Mn2+ exhibited sensitive catalytic activity towards endogenous H2O2 via Fenton-like reaction, enabling the generation of highly toxic hydroxyl radicals (center dot OH), which finally led to the enhanced nanocatalytic therapeutic efficacy followed by exogenous NIR-II laser exposure, originating from hyperthermia-augmented catalytic activity. Especially, these MS-BSA nanosheets accumulated into the tumor region to enable superb contrast enhancement of TME-responsive T-1-weighted magnetic resonance imaging (MRI) and photoacoustic imaging (PAI), and high-efficient in vivo synergistic tumor eradication. Therefore, such an intelligent photothermal-enhanced catalytic theranostic nanoplatform could realize the exogenous/endogenous-responsive and cooperative hyperthermia-augmented tumor treatment and accurate tumor positioning/monitoring. |
DOI | 10.1016/j.biomaterials.2020.120206 |
WOS Keyword | BLACK PHOSPHORUS NANOSHEETS ; PHOTOTHERMAL THERAPY ; IN-VIVO ; GRAPHENE ; GLUTATHIONE ; NANOCARRIERS ; GENERATION ; APOPTOSIS |
Language | 英语 |
WOS Research Area | Engineering ; Materials Science |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27722 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Duan, HC,Guo, HY,Zhang, RF,et al. Two-dimensional silicene composite nanosheets enable exogenous/endogenous-responsive and synergistic hyperthermia-augmented catalytic tumor theranostics[J]. BIOMATERIALS,2020. |
APA | Duan, HC.,Guo, HY.,Zhang, RF.,Wang, FF.,Liu, Z.,...&Chen, Y.(2020).Two-dimensional silicene composite nanosheets enable exogenous/endogenous-responsive and synergistic hyperthermia-augmented catalytic tumor theranostics.BIOMATERIALS. |
MLA | Duan, HC,et al."Two-dimensional silicene composite nanosheets enable exogenous/endogenous-responsive and synergistic hyperthermia-augmented catalytic tumor theranostics".BIOMATERIALS (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment