KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Regulation of framework Al distribution of high-silica hierarchically structured ZSM-5 zeolites by boron-modification and its effect on materials catalytic performance in methanol-to-propylene reaction | |
Cui, N; Guo, HL; Zhou, J; Li, LH; Guo, LM; Hua, ZL | |
2020-10-15 | |
Source Publication | MICROPOROUS AND MESOPOROUS MATERIALS
![]() |
ISSN | 1387-1811 |
Subtype | Article |
Abstract | In methanol-to-propylene reaction, the catalytic performance of ZSM-5 zeolite is strongly related to the material textural properties and surface acidity. In this work, the regulation of framework Al distribution (origin of the active Bronsted acid sites) in high-silica hierarchically structured ZSM-5 zeolite has been realized by a boron-modification procedure. When the B/Al ratio of the gel compositions (Si/Al = 200) reaches 7 or 9, the resultant B-7- and B-9-HSZ materials possess the expected hierarchically micro/mesoporous structures and increased framework Al distribution in the narrow straight/sinusoidal channels of MFI-type zeolite, which have been confirmed by the complementary characterizations, i.e. XRD, N-2 sorption isotherms, ICP-OES, SEM, TEM, Al-27 MAS NMR and the probe reaction of 1-hexene cracking. As a result, compared to the unmodified sample B-0-HSZ and sample B-3-HSZ with lower B-doping amount in the gels, they demonstrate the improved target propylene selectivity (49.3 % and 48.9 %) and elongated catalyst lifetime (88 h and 91 h) in MTP reaction under the WHSV of 2.8 h(-1). |
DOI | 10.1016/j.micromeso.2020.110411 |
WOS Keyword | MESOPOROGEN-FREE SYNTHESIS ; DUAL-CYCLE MECHANISM ; REACTION PATHWAY ; ACID STRENGTH ; MTO REACTION ; CONVERSION ; NMR ; ALUMINUM ; H-ZSM-5 ; SITES |
Language | 英语 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27686 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Cui, N,Guo, HL,Zhou, J,et al. Regulation of framework Al distribution of high-silica hierarchically structured ZSM-5 zeolites by boron-modification and its effect on materials catalytic performance in methanol-to-propylene reaction[J]. MICROPOROUS AND MESOPOROUS MATERIALS,2020. |
APA | Cui, N,Guo, HL,Zhou, J,Li, LH,Guo, LM,&Hua, ZL.(2020).Regulation of framework Al distribution of high-silica hierarchically structured ZSM-5 zeolites by boron-modification and its effect on materials catalytic performance in methanol-to-propylene reaction.MICROPOROUS AND MESOPOROUS MATERIALS. |
MLA | Cui, N,et al."Regulation of framework Al distribution of high-silica hierarchically structured ZSM-5 zeolites by boron-modification and its effect on materials catalytic performance in methanol-to-propylene reaction".MICROPOROUS AND MESOPOROUS MATERIALS (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment