KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Pt-Au Dendritic Nanoparticles with High Oxidase-like Activity for Detection of Ascorbic Acid | |
Cheng, Q; Yang, Y; Yang, LL | |
2020-10-20 | |
Source Publication | JOURNAL OF INORGANIC MATERIALS
![]() |
ISSN | 1000-324X |
Issue | 10Pages:1169 |
Subtype | Article |
Abstract | Due to high stability and sensitivity, inorganic nanomaterials with enzyme-like activity have brilliant application prospects. Tuning the enzyme-like activity plays great significance for promoting the development of nanozymes. In this work, Pt-Au dendritic nanoparticles (Pt-Au DNPs) with good uniformity and stability were synthe-sized by a simple liquid phase reduction method, and used to colorimetrically detect ascorbic acid (AA) by using their oxidase-like activity to catalyze the oxidation of TMB (3,3',5,5'-tetramethylbenzidine). The oxidase-like activity was found to be highly influenced by the composition and structure of Pt-Au dendritic nanoparticles, and the relationship between kinetic parameters and nanoparticle structure was investigated. Quantitative analysis of ascorbic acid in the 1-15 mu mol/L range was performed with good linear relationship, and the detection limit was 78 nmol/L. At the same time, it's found that continuous reaction would reduce the catalytic performance of Pt-Au DNPs, but still has the potential to be reused, which is not common. Data from this research not only suggests a method for synthesizing Pt-Au DNPs, but also shows its potential for AA analysis in biological samples. |
DOI | 10.15541/jim20200005 |
WOS Keyword | PEROXIDASE-LIKE ACTIVITY ; POLY(VINYL PYRROLIDONE) ; PLATINUM NANOPARTICLES ; COLORIMETRIC DETECTION ; MIMETIC ACTIVITY ; FACILE SYNTHESIS ; GRAPHENE OXIDE ; SULFITE ; COMPLEXES ; GLUCOSE |
Language | 英语 |
WOS Research Area | Materials Science |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27678 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Cheng, Q,Yang, Y,Yang, LL. Pt-Au Dendritic Nanoparticles with High Oxidase-like Activity for Detection of Ascorbic Acid[J]. JOURNAL OF INORGANIC MATERIALS,2020(10):1169. |
APA | Cheng, Q,Yang, Y,&Yang, LL.(2020).Pt-Au Dendritic Nanoparticles with High Oxidase-like Activity for Detection of Ascorbic Acid.JOURNAL OF INORGANIC MATERIALS(10),1169. |
MLA | Cheng, Q,et al."Pt-Au Dendritic Nanoparticles with High Oxidase-like Activity for Detection of Ascorbic Acid".JOURNAL OF INORGANIC MATERIALS .10(2020):1169. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment