KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Improved temperature sensing performance based on Stark sublevels of Er3+/Yb3+ co-doped tungstate-molybdate up-conversion phosphors | |
Zhao, Y; Wang, XS; Hu, R; Zhang, Y; Li, YX; Yao, X | |
2020-11-01 | |
Source Publication | MATERIALS RESEARCH BULLETIN
![]() |
ISSN | 0025-5408 |
Subtype | Article |
Abstract | Herein, a new up-conversion temperature sensor of LiCaLa(W0.1Mo0.9O4)(3):0.04 Er3+/0.1Yb(3+) phosphors that exhibit strong luminescence intensity, improved and good repeatable temperature sensing performance and stability, was reported for the first time. All samples show typical tetragonal scheelite structures and exhibit typical up-conversion luminescence. Three distinct emission bands correspond to two strong green (H-2(11/2)/S-4(3/2) -> I-4(15/2)) and a weak red (F-4(9/2) -> I-4(15/2)) bands, respectively. WO42- and MoO42- with similar properties can be replaced with each other to improve the crystal field and ultimately improve the luminescence efficiency. Interestingly, the fluorescence intensity ratios of the two sublevels (S-4(3/2(1)) and S-4(3/2(2))) and H-2(11/2) increase with the increase of temperature, indicating the improvement of temperature sensing performance. The S-A-(ma)x are 0.0134 K-1 and 0.0104 K-1, and S-R(-)ma(x) are 0.0434 K-1 and 0.0548 K-1 for H-2(11/2)/S-4(3/2(1)) and H-2(11/2)/S-4(3/2(2)), respectively. Therefore, the tungstate-molybdate up-conversion luminescence materials has a potential application prospect of optical temperature sensor. |
DOI | 10.1016/j.materresbull.2020.110959 |
WOS Keyword | FLUORESCENCE INTENSITY RATIO ; ENERGY-TRANSFER ; LUMINESCENCE ; THERMOMETRY ; BEHAVIOR ; COLOR ; DEPENDENCE ; EMISSION ; CAWO4 ; SM3+ |
Language | 英语 |
WOS Research Area | Materials Science |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27662 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Zhao, Y,Wang, XS,Hu, R,et al. Improved temperature sensing performance based on Stark sublevels of Er3+/Yb3+ co-doped tungstate-molybdate up-conversion phosphors[J]. MATERIALS RESEARCH BULLETIN,2020. |
APA | Zhao, Y,Wang, XS,Hu, R,Zhang, Y,Li, YX,&Yao, X.(2020).Improved temperature sensing performance based on Stark sublevels of Er3+/Yb3+ co-doped tungstate-molybdate up-conversion phosphors.MATERIALS RESEARCH BULLETIN. |
MLA | Zhao, Y,et al."Improved temperature sensing performance based on Stark sublevels of Er3+/Yb3+ co-doped tungstate-molybdate up-conversion phosphors".MATERIALS RESEARCH BULLETIN (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment