KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Temperature-dependent terahertz dielectric modulation of a high-performance magneto-optic CeF3 crystal | |
Li, HF; Ge, WX; Li, JG; Dai, Y; Chen, JF; Su, LB; Jin, ZM; Ma, GH; Li, X; Wu, AH | |
2020-12-15 | |
Source Publication | PHYSICA B-CONDENSED MATTER
![]() |
ISSN | 0921-4526 |
Subtype | Article |
Abstract | We present experimental observations of the high-performance magneto-optic (MO) CeF3 crystal using terahertz time-domain spectroscopy (THz-TDS) in the temperature range 40-300 K for the first time. The complex refractive index strongly depends on temperature, which increases with increasing temperature. Intriguingly, the changes of complex refractive index values reach more than 0.1 between 40 K and 300 K, which is larger than terbium scandium aluminum garnet (TSAG) crystal. The weak loss tangent indicates that the crystal has a high potential as a high-dielectric-constant photovoltaic device in the terahertz domain. |
DOI | 10.1016/j.physb.2020.412468 |
WOS Keyword | LASER-PULSES |
Language | 英语 |
WOS Research Area | Physics |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27587 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Li, HF,Ge, WX,Li, JG,et al. Temperature-dependent terahertz dielectric modulation of a high-performance magneto-optic CeF3 crystal[J]. PHYSICA B-CONDENSED MATTER,2020. |
APA | Li, HF.,Ge, WX.,Li, JG.,Dai, Y.,Chen, JF.,...&Wu, AH.(2020).Temperature-dependent terahertz dielectric modulation of a high-performance magneto-optic CeF3 crystal.PHYSICA B-CONDENSED MATTER. |
MLA | Li, HF,et al."Temperature-dependent terahertz dielectric modulation of a high-performance magneto-optic CeF3 crystal".PHYSICA B-CONDENSED MATTER (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment