KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Dual enzyme-like activities of transition metal-doped MnO2 nanocoatings and their dependence on the electronic band structure and ionic dissolution | |
Liu, SW; Li, K; Shao, DD; Shen, QY; Huang, SS; Ji, H; Xie, YT; Zheng, XB | |
2020-12-30 | |
Source Publication | APPLIED SURFACE SCIENCE
![]() |
ISSN | 0169-4332 |
Subtype | Article |
Abstract | Doping is a valid strategy to tailor nanozyme activities benefited from the change of the electronic properties and/or nanoparticle dissolution. Here, we used the transition metal-doped MnO2 (Zn-MnO(2 )and Cu-MnO2) nanocoatings to distinguish the effects of electronic band structure by introducing oxygen vacancies from those of ionic dissolution on superoxide dismutase (SOD) and catalase (CAT) mimic activities, respectively. The enzymatic analysis showed that the CAT-like activity correlated with the increased content of surface oxygen vacancies, in contrast to the relationship between surface oxygen vacancies and SOD-like property. The released metal ions were required to conduct the SOD-like activity, which was promptly enhanced in the presence of phosphate or chloride ligand. The mechanisms for the CAT- and SOD-mimetic behavior were elucidated through comparing the electronic band structure of the nanocoatings with the redox potential of different redox couples in CAT and SOD catalytic reactions. Despite the higher SOD-like activity, the excessive Mn2+/Cu2+ release from MnO2 and Cu-MnO2 nanocoatings generated higher levels of hydroxyl radical from H2O2 through a Fenton-like reaction, which induced higher levels of apoptosis. This study may provide a prospective approach to engineer MnO2 enzyme-like activity and selectivity by regulation of the electronic band structure and nanomaterial dissolution. |
DOI | 10.1016/j.apsusc.2020.147649 |
WOS Keyword | BIRNESSITE-TYPE MNO2 ; FENTON-LIKE REACTION ; OXYGEN VACANCIES ; REACTIVE OXYGEN ; CERIUM OXIDE ; FORMALDEHYDE OXIDATION ; WATER OXIDATION ; CELLS ; REDUCTION ; STATE |
Language | 英语 |
WOS Research Area | Chemistry ; Materials Science ; Physics |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27577 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Liu, SW,Li, K,Shao, DD,et al. Dual enzyme-like activities of transition metal-doped MnO2 nanocoatings and their dependence on the electronic band structure and ionic dissolution[J]. APPLIED SURFACE SCIENCE,2020. |
APA | Liu, SW.,Li, K.,Shao, DD.,Shen, QY.,Huang, SS.,...&Zheng, XB.(2020).Dual enzyme-like activities of transition metal-doped MnO2 nanocoatings and their dependence on the electronic band structure and ionic dissolution.APPLIED SURFACE SCIENCE. |
MLA | Liu, SW,et al."Dual enzyme-like activities of transition metal-doped MnO2 nanocoatings and their dependence on the electronic band structure and ionic dissolution".APPLIED SURFACE SCIENCE (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment