KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Battery-operated portable high-throughput solution cathode glow discharge optical emission spectrometry for environmental metal detection | |
Peng, Xiaoxu; Guo, Xiaohong; Ge, Fen; Wang, Zheng | |
2019-02-01 | |
Source Publication | JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY
![]() |
ISSN | 0267-9477 |
Volume | 34Issue:2Pages:394 |
Subtype | Article |
Abstract | In this study, miniaturized optical emission spectrometry (OES) based on solution cathode glow discharge (SCGD) was developed for the determination of metal elements in samples. By redesigning and integrating the entire device, it can be controlled at the computer end to achieve automatic detection and analysis with battery power. The detection process does not require complex pretreatment of liquid samples, thereby enabling analysis in an environmentally friendly manner. A series of parameters affecting the analysis process were investigated. Without separation or enrichment of the analyte, the proposed SCGD-OES instrument could analyze Cd, Hg and Pb simultaneously, with detection limits (DLs) in the range of 33253 mu g L-1 (flow injection mode) and 7-92 mu g L-1 (continuous flow mode). The calibration curves for Cd, Hg and Pb were linear in the concentration range of 2-50 mu g mL(-1). The instrument was successfully applied to certified reference materials (CRMs), and tap water, and seawater samples. The experimental results demonstrated the accuracy and practicality of the instrument. |
DOI | 10.1039/c8ja00369f |
Language | 英语 |
WOS Research Area | Chemistry ; Spectroscopy |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27364 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Peng, Xiaoxu,Guo, Xiaohong,Ge, Fen,et al. Battery-operated portable high-throughput solution cathode glow discharge optical emission spectrometry for environmental metal detection[J]. JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY,2019,34(2):394. |
APA | Peng, Xiaoxu,Guo, Xiaohong,Ge, Fen,&Wang, Zheng.(2019).Battery-operated portable high-throughput solution cathode glow discharge optical emission spectrometry for environmental metal detection.JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY,34(2),394. |
MLA | Peng, Xiaoxu,et al."Battery-operated portable high-throughput solution cathode glow discharge optical emission spectrometry for environmental metal detection".JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY 34.2(2019):394. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment