KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Epitaxial Codoped BaSnO3 thin films with tunable optical bandgap on MgO substrate | |
Gao, Dong-Sheng; Gao, Xiang-Dong; Wu, Yong-Qing; Zhang, Tong-Tong; Yang, Jing-Nan; Li, Xiao-Min | |
2019-03-01 | |
Source Publication | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING
![]() |
ISSN | 0947-8396 |
Volume | 125Issue:3 |
Subtype | Article |
Abstract | Co doped BaSnO3 films [BaSn1-xCoxO3(0x0.50), i.e., BSCO] have been grown on MgO single-crystal substrates via pulsed laser deposition. Effects of the Co-doping level on the crystallinity, the microstructure, and optical properties of the BSCO films are investigated. All the BSCO films are of high crystallinity and grown epitaxially on MgO substrates. The lattice parameter of the (200) plane drops linearly with the increase of the x' value. The Co doping is found to increase the film roughness and the grain size, and a RMS roughness of 8.33nm and grain size up to 100nm are observed in the film with x=0.50. The low Co-doping level (x=0.05, 0.1) has slight anti-reflection effects on the incident visible light, and the Co-doping level higher than 0.2 reduces the optical transmittance significantly. The optical bandgap shows a first-rising then falling trend with the increase of the Co content, and the lowest bandgap of 1.94eV is realized in the BSCO film with x=0.50. |
DOI | 10.1007/s00339-019-2466-3 |
Language | 英语 |
WOS Research Area | Materials Science ; Physics |
Publisher | SPRINGER HEIDELBERG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27315 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Gao, Dong-Sheng,Gao, Xiang-Dong,Wu, Yong-Qing,et al. Epitaxial Codoped BaSnO3 thin films with tunable optical bandgap on MgO substrate[J]. APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING,2019,125(3). |
APA | Gao, Dong-Sheng,Gao, Xiang-Dong,Wu, Yong-Qing,Zhang, Tong-Tong,Yang, Jing-Nan,&Li, Xiao-Min.(2019).Epitaxial Codoped BaSnO3 thin films with tunable optical bandgap on MgO substrate.APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING,125(3). |
MLA | Gao, Dong-Sheng,et al."Epitaxial Codoped BaSnO3 thin films with tunable optical bandgap on MgO substrate".APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING 125.3(2019). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment