KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
An ultrafast responsive and sensitive ratiometric fluorescent pH nanoprobe based on label-free dual-emission carbon dots | |
Xia, Chao; Cao, Mengmeng; Xia, Jinfeng; Zhou, Guohong; Jiang, Danyu; Zhang, Dafeng; Wang, Jing; Li, Huili | |
2019-03-07 | |
Source Publication | JOURNAL OF MATERIALS CHEMISTRY C
![]() |
ISSN | 2050-7526 |
Volume | 7Issue:9Pages:2563 |
Subtype | Article |
Abstract | Carbon dots (CDs), as a new kind of fluorescent pH nanoprobe, have attracted significant attention due to their favorable optical properties and excellent environmental friendliness. However, a real ratiometric and self-calibrating fluorescent pH nanoprobe based on intrinsic dual-emission CDs (DECDs) still remains scarce. In this study, we reported a kind of intrinsic DECDs for ratiometric fluorescence pH sensing. Interestingly, the two emission bands at 393 and 580 nm from the DECDs simultaneously display strong pH-dependence but with an adverse variation trend. The ratio of the intensity of 393 and 580 nm matches well with an empirical function against pH in the range from 2.2 to 8.0, and further, an excellent linear relationship is presented in an acidic environment with a responsive pH range of 2.2-4.0. Moreover, the rapid response time (<1 min), high sensitivity, good reversibility and pinpoint accuracy (+/- 1.0%) for pH sensing reveals that the as-prepared DECDs can act as excellent ratiometric luminescent nanoprobes for pH detection. We hope that this study will offer new possibilities for expanding the applications of luminescent CDs in chemical sensing, biomedicine and food safety. |
DOI | 10.1039/c8tc05693e |
Language | 英语 |
WOS Research Area | Materials Science ; Physics |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27285 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Xia, Chao,Cao, Mengmeng,Xia, Jinfeng,et al. An ultrafast responsive and sensitive ratiometric fluorescent pH nanoprobe based on label-free dual-emission carbon dots[J]. JOURNAL OF MATERIALS CHEMISTRY C,2019,7(9):2563. |
APA | Xia, Chao.,Cao, Mengmeng.,Xia, Jinfeng.,Zhou, Guohong.,Jiang, Danyu.,...&Li, Huili.(2019).An ultrafast responsive and sensitive ratiometric fluorescent pH nanoprobe based on label-free dual-emission carbon dots.JOURNAL OF MATERIALS CHEMISTRY C,7(9),2563. |
MLA | Xia, Chao,et al."An ultrafast responsive and sensitive ratiometric fluorescent pH nanoprobe based on label-free dual-emission carbon dots".JOURNAL OF MATERIALS CHEMISTRY C 7.9(2019):2563. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment