KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Strain Sensors with a High Sensitivity and a Wide Sensing Range Based on a Ti3C2Tx (MXene) Nanoparticle-Nanosheet Hybrid Network | |
Yang, Yina; Shi, Liangjing; Cao, Zherui; Wang, Ranran; Sun, Jing | |
2019-04-04 | |
Source Publication | ADVANCED FUNCTIONAL MATERIALS
![]() |
ISSN | 1616-301X |
Volume | 29Issue:14 |
Subtype | Article |
Abstract | A high sensitivity and large stretchability are desirable for strain sensors in wearable applications. However, these two performance indicators are contradictory, since the former requires a conspicuous structural change under a tiny strain, whereas the latter demands morphological integrity upon a large deformation. Developing strain sensors with both a high sensitivity (gauge factor (GF) > 100) and a broad strain range (>50%) is a considerable challenge. Herein, a unique Ti3C2Tx MXene nanoparticle-nanosheet hybrid network is constructed. The migration of nanoparticles leads to a large resistance variation while the wrapping of nanosheet bridges the detached nanoparticles to maintain the connectivity of the conductive pathways in a large strain region. The synergetic motion of nanoparticles and nanosheets endows the hybrid network with splendid electrical-mechanical performance, which is reflected in its high sensitivity (GF > 178.4) over the entire broad range (53%), the super low detection limit (0.025%), and a good cycling durability (over 5000 cycles). Such high performance endows the strain sensor with the capability for full-range human motion detection. |
Keyword | controllable synthesis flexible and wearable microcrack propagation mechanism strain sensors Ti3C2Tx |
DOI | 10.1002/adfm.201807882 |
Language | 英语 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27203 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Yang, Yina,Shi, Liangjing,Cao, Zherui,et al. Strain Sensors with a High Sensitivity and a Wide Sensing Range Based on a Ti3C2Tx (MXene) Nanoparticle-Nanosheet Hybrid Network[J]. ADVANCED FUNCTIONAL MATERIALS,2019,29(14). |
APA | Yang, Yina,Shi, Liangjing,Cao, Zherui,Wang, Ranran,&Sun, Jing.(2019).Strain Sensors with a High Sensitivity and a Wide Sensing Range Based on a Ti3C2Tx (MXene) Nanoparticle-Nanosheet Hybrid Network.ADVANCED FUNCTIONAL MATERIALS,29(14). |
MLA | Yang, Yina,et al."Strain Sensors with a High Sensitivity and a Wide Sensing Range Based on a Ti3C2Tx (MXene) Nanoparticle-Nanosheet Hybrid Network".ADVANCED FUNCTIONAL MATERIALS 29.14(2019). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment