KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Effect of Mn-doping on dielectric and energy storage properties of (Pb0.91La0.06)(Zr0.96Ti0.04)O-3 antiferroelectric ceramics | |
Qiao, Peixin; Zhang, Youfeng; Chen, Xuefeng; Zhou, Mingxing; Wang, Genshui; Dong, Xianlin | |
2019-04-05 | |
Source Publication | JOURNAL OF ALLOYS AND COMPOUNDS
![]() |
ISSN | 0925-8388 |
Volume | 780Pages:581 |
Subtype | Article |
Abstract | Bulk ceramics with high recoverable energy density (W-re) and energy efficiency (eta) play a critical role in the development of pulsed power systems for miniaturization and lightweight. The orthorhombic phase (Pb,La)(Zr,Ti)O-3-based antiferroelectric (AFE) ceramics have been regarded as one of the most promising candidates for pulsed power system applications due to their relatively high energy storage density and efficiency. However, the main drawback of orthorhombic phase (Pb,La)(Zr,Ti)O-3-based AFE ceramics is relatively low dielectric breakdown strengthen (DBS), which has always restricted the improvement of energy storage density. In this study, an effectively method to increase DBS by the introduction of Mn has been proposed. The relative density of orthorhombic phase (Pb0.91La0.06)(Zr0.96Ti0.04)O-3 (PLZT) ceramics was improved by Mn-doping. And the introduction of Mn can decrease the tolerance factor (t) of PLZT ceramics because the radius of Mn2+ is larger than that of B-site Zr4+/Ti4+, and thus enhancing antiferroelectricity. Meanwhile, the effects of Mn-doping on the phase structure, microstructure and dielectric properties of PLZT ceramics have been studied thoroughly in this study. It is found that the highest W-re of 7.65 J/cm(3) is obtained at 1.0 mol% Mn-doped PLZT ceramic, which is obviously larger than that of undoped PLZT ceramic (5.71 J/cm(3)). These results suggest that the Mn-doped PLZT ceramics are potential energy storage materials in pulsed power systems. (C) 2018 Published by Elsevier B.V. |
Keyword | Antiferroelectric ceramics Mn-doping Energy storage performance |
DOI | 10.1016/j.jallcom.2018.11.371 |
Language | 英语 |
WOS Research Area | Chemistry ; Materials Science ; Metallurgy & Metallurgical Engineering |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27200 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Qiao, Peixin,Zhang, Youfeng,Chen, Xuefeng,et al. Effect of Mn-doping on dielectric and energy storage properties of (Pb0.91La0.06)(Zr0.96Ti0.04)O-3 antiferroelectric ceramics[J]. JOURNAL OF ALLOYS AND COMPOUNDS,2019,780:581. |
APA | Qiao, Peixin,Zhang, Youfeng,Chen, Xuefeng,Zhou, Mingxing,Wang, Genshui,&Dong, Xianlin.(2019).Effect of Mn-doping on dielectric and energy storage properties of (Pb0.91La0.06)(Zr0.96Ti0.04)O-3 antiferroelectric ceramics.JOURNAL OF ALLOYS AND COMPOUNDS,780,581. |
MLA | Qiao, Peixin,et al."Effect of Mn-doping on dielectric and energy storage properties of (Pb0.91La0.06)(Zr0.96Ti0.04)O-3 antiferroelectric ceramics".JOURNAL OF ALLOYS AND COMPOUNDS 780(2019):581. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment