KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
In-situ electric field induced nanoscale BO6 octahedral tilting in lead-free Fe-doped 0.95(Na1/2Bi1/2)TiO3-0.05BaTiO(3) single crystal | |
Xue, Saidong; Luo, Haosu; Zhao, Xiangyong; Wang, Feifei; Lin, Di; Deng, Hao; Li, Xiaobing; Yue, Qingwen; Tang, Yanxue; Fang, Bijun; Zhang, Haiwu | |
2019-05-01 | |
Source Publication | SCRIPTA MATERIALIA
![]() |
ISSN | 1359-6462 |
Volume | 165Pages:94 |
Subtype | Article |
Abstract | The phase transition process of pure and 0.5 at% Fe-doped 0.95(Na1/2Bi1/2)TiO3-0.05BaTiO(3) (NBBT5) single crystals under in-situ electric-field was investigated using the Raman spectroscopy. The pure NBBT5 exhibited Ric (a(-)a(-)a(-) octahedral tilting) symmetry when subjected to an external electric field (E) up to 70 kV/cm. While after the Fe-doping, the crystal underwent a transition from P4bm (a(0)a(0)c(+) octahedral tilting) to P4mm (a(0)a(0)c(+) octahedral tilting) phase under E of 30-40 kV/cm. The results indicated that the octahedral tilting in the Fe-NBBT5 was substantially suppressed by the electric field, which was suggested to contribute to the enhanced piezoelectric response compared to the pure one. (C) 2019 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
Keyword | Ferroelectric single crystals Piezoelectricity Raman spectroscopy Octahedral tilting |
DOI | 10.1016/j.scriptamat.2019.02.023 |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Metallurgy & Metallurgical Engineering |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27151 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Xue, Saidong,Luo, Haosu,Zhao, Xiangyong,et al. In-situ electric field induced nanoscale BO6 octahedral tilting in lead-free Fe-doped 0.95(Na1/2Bi1/2)TiO3-0.05BaTiO(3) single crystal[J]. SCRIPTA MATERIALIA,2019,165:94. |
APA | Xue, Saidong.,Luo, Haosu.,Zhao, Xiangyong.,Wang, Feifei.,Lin, Di.,...&Zhang, Haiwu.(2019).In-situ electric field induced nanoscale BO6 octahedral tilting in lead-free Fe-doped 0.95(Na1/2Bi1/2)TiO3-0.05BaTiO(3) single crystal.SCRIPTA MATERIALIA,165,94. |
MLA | Xue, Saidong,et al."In-situ electric field induced nanoscale BO6 octahedral tilting in lead-free Fe-doped 0.95(Na1/2Bi1/2)TiO3-0.05BaTiO(3) single crystal".SCRIPTA MATERIALIA 165(2019):94. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment