KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Effects of Different TiO2 Particle Sizes on the Microstructure and Optical Limiting Properties of TiO2/Reduced Graphene Oxide Nanocomposites | |
Ren, Yuyu; Zhao, Lili; Zou, Yang; Song, Lixin; Dong, Ningning; Wang, Jun | |
2019-05-01 | |
Source Publication | NANOMATERIALS
![]() |
Volume | 9Issue:5 |
Subtype | Article |
Abstract | TiO2/reduced graphene oxide (rGO) nanocomposites with two different TiO2 particle sizes were synthesized by a facile hydrothermal method using two different source materials of Ti: tetrabutyl titanate (TBT) and commercial TiO2 powder (P25). For respective series with the same source materials, we investigated additions that optimized the nonlinear optical properties (NLO) and optical limiting (OL) performances, and we explored the relationships between structural diversity and performance. Several characterization techniques, including X-ray powder diffraction (XRD), X-ray photoelectron spectroscopy (XPS), transmission electron microscopy (TEM), Fourier-transform infrared spectroscopy (FTIR), Raman spectroscopy, and diffuse reflectance ultraviolet-visible spectroscopy (UV-Vis) were conducted to confirm the microstructures and chemical states of as-prepared materials. This indicated the existence of the Ti-O-C bond between rGO sheets and TiO2 particles and the reduction from precursor graphene oxide (GO) to rGO. The results of UV-Vis spectra revealed that the TiO2/rGO nanocomposites showed smaller band gaps than bare TiO2. A nanosecond open-aperture Z-scan technique at 1064 nm was applied to investigate NLO and OL properties. TiO2/rGO nanocomposites exhibited enhanced NLO and OL performances, arising from synergistic effects, compared to individual components. The TBT series samples performed better than the P25 series, presumably relevant to dimensional effects. |
Keyword | optical limiting TiO2 reduced graphene oxide nanocomposites |
DOI | 10.3390/nano9050730 |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics ; Materials Science |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/27128 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Ren, Yuyu,Zhao, Lili,Zou, Yang,et al. Effects of Different TiO2 Particle Sizes on the Microstructure and Optical Limiting Properties of TiO2/Reduced Graphene Oxide Nanocomposites[J]. NANOMATERIALS,2019,9(5). |
APA | Ren, Yuyu,Zhao, Lili,Zou, Yang,Song, Lixin,Dong, Ningning,&Wang, Jun.(2019).Effects of Different TiO2 Particle Sizes on the Microstructure and Optical Limiting Properties of TiO2/Reduced Graphene Oxide Nanocomposites.NANOMATERIALS,9(5). |
MLA | Ren, Yuyu,et al."Effects of Different TiO2 Particle Sizes on the Microstructure and Optical Limiting Properties of TiO2/Reduced Graphene Oxide Nanocomposites".NANOMATERIALS 9.5(2019). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment