KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Band Alignment Boosts Charge-Carrier Collection in Sn-based Perovskite over Pb Counterparts | |
Li, Binghan; Long, Ruiying; Yao, Qishun; Zhu, Zihao; Mi, Qixi | |
2019-07-04 | |
Source Publication | JOURNAL OF PHYSICAL CHEMISTRY LETTERS
![]() |
ISSN | 1948-7185 |
Volume | 10Issue:13Pages:3699 |
Subtype | Article |
Abstract | The diverse elemental compositions endow metal halide perovskites with tailorable electronic structures and broad optoelectronic applications. For Sn-based perovskites, their bandedge positions, which govern interfacial charge-carrier transport, are less well studied than their Pb counterparts. In this work, the valence band maximum (VBM) of CsSnBr3 was experimentally and theoretically determined to be -5.2 eV, to which Au forms a good contact. The conduction band minimum (CBM) of CsSnBr3 at 3.4 eV is matched by 1,3,5-tris(4-phenylquinolin-2-yl)benzene (TQB), an organic electron transport material and a ligand to Sn(II). Thanks to proper band alignment, the device structure Al/TQB/CsSnBr3/Au constitutes a photodetector responsive to the entire visible spectrum without a bias voltage and outperforms Pb-based devices under similar conditions. Our results highlight the advantage of combined experimental and theoretical tools in understanding intrinsic material properties and guiding device fabrication. |
DOI | 10.1021/acs.jpclett.9b01405 |
Language | 英语 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26990 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Li, Binghan,Long, Ruiying,Yao, Qishun,et al. Band Alignment Boosts Charge-Carrier Collection in Sn-based Perovskite over Pb Counterparts[J]. JOURNAL OF PHYSICAL CHEMISTRY LETTERS,2019,10(13):3699. |
APA | Li, Binghan,Long, Ruiying,Yao, Qishun,Zhu, Zihao,&Mi, Qixi.(2019).Band Alignment Boosts Charge-Carrier Collection in Sn-based Perovskite over Pb Counterparts.JOURNAL OF PHYSICAL CHEMISTRY LETTERS,10(13),3699. |
MLA | Li, Binghan,et al."Band Alignment Boosts Charge-Carrier Collection in Sn-based Perovskite over Pb Counterparts".JOURNAL OF PHYSICAL CHEMISTRY LETTERS 10.13(2019):3699. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment