KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Structural and electronic phase transitions driven by electric field in metastable MoS2 thin flakes | |
Shang, C.; Lei, B.; Zhuo, W. Z.; Zhang, Q.; Zhu, C. S.; Cui, J. H.; Luo, X. G.; Wang, N. Z.; Meng, F. B.; Ma, L. K.; Zeng, C. G.; Wu, T.; Sun, Z.; Huang, F. Q.; Chen, X. H. | |
2019-07-30 | |
Source Publication | PHYSICAL REVIEW B
![]() |
ISSN | 2469-9950 |
Volume | 100Issue:2 |
Subtype | Article |
Abstract | Transition-metal dichalcogenides own a variety of structures as well as electronic properties which can be modulated by structural variations, element substitutions, ion or molecule intercalations, etc. However, there is very limited knowledge on metastable phases of this family, especially the precise regulation of structural changes and accompanied evolution of electronic properties. Here, based on a new developed field-effect transistor with solid ion conductor as the gate dielectric, we report a controllable structural and electronic phase transitions in metastable MoS2 thin flakes driven by electric field. We found that the metastable structure of 1T"'-MoS2 thin flake can be transformed into another metastable structure of 1T'-type upon intercalation of lithium regulated by electric field. Moreover, the metastable 1T' phase persists during the cycle of intercalation and de-intercalation of lithium controlled by electric field, and the electronic properties can be reversibly manipulated with a remarkable change of resistance by four orders of magnitude from the insulating 1T'-LiMoS2 to superconducting 1T'-MoS2. Such reversible and dramatic changes in electronic properties provide intriguing opportunities for development of novel nanodevices with highly tunable characteristics under electric field. |
DOI | 10.1103/PhysRevB.100.020508 |
Language | 英语 |
WOS Research Area | Materials Science ; Physics |
Publisher | AMER PHYSICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26958 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Shang, C.,Lei, B.,Zhuo, W. Z.,et al. Structural and electronic phase transitions driven by electric field in metastable MoS2 thin flakes[J]. PHYSICAL REVIEW B,2019,100(2). |
APA | Shang, C..,Lei, B..,Zhuo, W. Z..,Zhang, Q..,Zhu, C. S..,...&Chen, X. H..(2019).Structural and electronic phase transitions driven by electric field in metastable MoS2 thin flakes.PHYSICAL REVIEW B,100(2). |
MLA | Shang, C.,et al."Structural and electronic phase transitions driven by electric field in metastable MoS2 thin flakes".PHYSICAL REVIEW B 100.2(2019). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment