KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Thermal properties and upconversion luminescence of Er3+/Yb3+ co-doped La2O3-TiO2-WO3 glasses prepared by containerless processing | |
Wen, Haiqin; Ai, Fei; Pan, Xiuhong; Tang, Meibo; Zhang, Minghui | |
2019-08-01 | |
Source Publication | MATERIALS RESEARCH EXPRESS
![]() |
ISSN | 2053-1591 |
Volume | 6Issue:8 |
Subtype | Article |
Abstract | Er3+/Yb3+ co-doped La2O3-TiO2-WO3 (LTW) glass spheres with different WO3 concentrations were prepared by aerodynamic levitation method. The effects of WO3 concentration on thermal properties, Raman spectra, upconversion luminescence spectra and fluorescence lifetime were studied. Er3+/Yb3+ co-doped LTW glasses have high thermal stability. With WO3 concentration increasing, the thermal stability decreases, and the glass forming ability increases and then decreases. The glasses perform low phonon energy with the maximum phonon energy of 737 cm(-1). WO3 show little effect on the phonon energy of the glasses. Green and red upconversion luminescence centered at 554 nm and 673 nm were obtained under 980 nm excitation. As WO3 concentration increases, the intensity of upconversion luminescence first increases and then decreases. The introduction of WO3 can reduce the red/green ratio sharply. Compared to green upconversion luminescence, WO3 plays a role in constraining the red emission. The measurements of fluorescence lifetime confirm the intensity change for green and red emissions. The fluorescence lifetimes at 673 nm are longer than those at 554 nm, leading to stronger red upconversion luminescence. Novel Er3+/Yb3+ co-doped LTW bulk glasses obtained by containerless processing exhibit promising application prospect in small optics devices. |
Keyword | thermal analysis luminescence lifetime titanate glass containerless processing |
DOI | 10.1088/2053-1591/ab24a8 |
Language | 英语 |
WOS Research Area | Materials Science |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26948 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Wen, Haiqin,Ai, Fei,Pan, Xiuhong,et al. Thermal properties and upconversion luminescence of Er3+/Yb3+ co-doped La2O3-TiO2-WO3 glasses prepared by containerless processing[J]. MATERIALS RESEARCH EXPRESS,2019,6(8). |
APA | Wen, Haiqin,Ai, Fei,Pan, Xiuhong,Tang, Meibo,&Zhang, Minghui.(2019).Thermal properties and upconversion luminescence of Er3+/Yb3+ co-doped La2O3-TiO2-WO3 glasses prepared by containerless processing.MATERIALS RESEARCH EXPRESS,6(8). |
MLA | Wen, Haiqin,et al."Thermal properties and upconversion luminescence of Er3+/Yb3+ co-doped La2O3-TiO2-WO3 glasses prepared by containerless processing".MATERIALS RESEARCH EXPRESS 6.8(2019). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment