KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Shear anisotropy-driven crystallographic orientation imaging in flexible hexagonal two-dimensional atomic crystals | |
Xu, Kunqi; Pan, Yuhao; Ye, Shili; Lei, Le; Hussain, Sabir; Wang, Qianmin; Yang, Zhiyong; Liu, Xinmeng; Ji, Wei; Xu, Rui; Cheng, Zhihai | |
2019-08-05 | |
Source Publication | APPLIED PHYSICS LETTERS
![]() |
ISSN | 0003-6951 |
Volume | 115Issue:6 |
Subtype | Article |
Abstract | Hexagonal two-dimensional (2D) atomic crystals commonly reveal intrinsically isotropic elastic properties, but stretching or bending deformation can lead to their mechanical symmetry breaking. So far, little work has been done on strain-induced in-plane anisotropic shear behaviors of such 2D atomic crystals. Here, in theory, we predict the appearance of in-plane shear stiffness anisotropy under uniaxial normal tension strain in monolayer molybdenum disulfide. We verify experimentally such a shear characteristic based on friction-driven stretch deformation during a contact scan by employing transverse shear microscopy, and we demonstrate the visualization of anisotropic shear deformation as a function of crystallographic orientation. The present work provides deep insights into flexibility governed interactions among friction, deformation, and in-plane elastic characteristics in 2D atomic crystals. Published under license by AIP Publishing. |
DOI | 10.1063/1.5096418 |
Language | 英语 |
WOS Research Area | Physics |
Publisher | AMER INST PHYSICS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26919 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Xu, Kunqi,Pan, Yuhao,Ye, Shili,et al. Shear anisotropy-driven crystallographic orientation imaging in flexible hexagonal two-dimensional atomic crystals[J]. APPLIED PHYSICS LETTERS,2019,115(6). |
APA | Xu, Kunqi.,Pan, Yuhao.,Ye, Shili.,Lei, Le.,Hussain, Sabir.,...&Cheng, Zhihai.(2019).Shear anisotropy-driven crystallographic orientation imaging in flexible hexagonal two-dimensional atomic crystals.APPLIED PHYSICS LETTERS,115(6). |
MLA | Xu, Kunqi,et al."Shear anisotropy-driven crystallographic orientation imaging in flexible hexagonal two-dimensional atomic crystals".APPLIED PHYSICS LETTERS 115.6(2019). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment