KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Multiresponsive UV-One-Photon Absorption, Near-Infrared-Two Photon Absorption, and X/gamma-Photoelectric Absorption Luminescence in One [Cu4I4] Compound | |
Yin, Shao-Yun; Wang, Zheng; Liu, Zhi-Min; Yu, Hui-Juan; Zhang, Jian-Hua; Wang, Yong; Mao, Rihua; Pan, Mei; Su, Cheng-Yong | |
2019-08-19 | |
Source Publication | INORGANIC CHEMISTRY
![]() |
ISSN | 0020-1669 |
Volume | 58Issue:16Pages:10736 |
Subtype | Article |
Abstract | A new Cu4I4-cluster-based compound is constructed to show multifaceted photoluminescent attributes: (1) ultraviolet (UV)-excited thermo-, mechano-, and rigido-chromic phosphorescence by the OPA (one-photon absorption) pathway, due to the interchanging emissions from cluster-centered ((CC)-C-3) and halide-to-ligand charge-transfer ((XLCT)-X-3) excited triplet states, (2) the ability to convert X/gamma-ray and near-infrared (NIR) radiation to visible-light emission, in which the heavy Cu4I4 cores serve as the efficient X/gamma-PEA (photoelectric absorption) or NIR-TPA (two-photon absorption) trapper and convertor to photons in the visible spectrum from the same emissive triplet states as those produced by UV excitation. This all-in-one compound affords a highly integrated nanolab for understanding and exploiting a wide range of photophysical phenomena simultaneously and is further fabricated into fiber-coupled long-range, in situ cryogenic thermometer and poly(methyl methacrylate) (PMMA)-embedded monolith gel, providing access to advanced applications in multifunctional optical materials and devices. |
DOI | 10.1021/acs.inorgchem.9b00876 |
Language | 英语 |
WOS Research Area | Chemistry |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26897 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Yin, Shao-Yun,Wang, Zheng,Liu, Zhi-Min,et al. Multiresponsive UV-One-Photon Absorption, Near-Infrared-Two Photon Absorption, and X/gamma-Photoelectric Absorption Luminescence in One [Cu4I4] Compound[J]. INORGANIC CHEMISTRY,2019,58(16):10736. |
APA | Yin, Shao-Yun.,Wang, Zheng.,Liu, Zhi-Min.,Yu, Hui-Juan.,Zhang, Jian-Hua.,...&Su, Cheng-Yong.(2019).Multiresponsive UV-One-Photon Absorption, Near-Infrared-Two Photon Absorption, and X/gamma-Photoelectric Absorption Luminescence in One [Cu4I4] Compound.INORGANIC CHEMISTRY,58(16),10736. |
MLA | Yin, Shao-Yun,et al."Multiresponsive UV-One-Photon Absorption, Near-Infrared-Two Photon Absorption, and X/gamma-Photoelectric Absorption Luminescence in One [Cu4I4] Compound".INORGANIC CHEMISTRY 58.16(2019):10736. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment