KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Acoustic emission and X-ray computed microtomography characterization of damage accumulation in a woven C-f/SiC composite | |
Xue, Yudong; Wang, Qinglei; Hu, Jianbao; Zhou, Haijun; Shan, Qingliang; Zhu, Guangxiang; Kan, Yanmei; Gao, Le; Dong, Shaoming | |
2019-09-01 | |
Source Publication | MATERIALS CHARACTERIZATION
![]() |
ISSN | 1044-5803 |
Volume | 155 |
Subtype | Article |
Abstract | The monotonic tensile and unloading-reloading tensile hysteresis tests of the 2D woven C-f/SiC composite were performed to study the damage accumulation, respectively. The acoustic emission (AE)-based technology was used to characterize the damage extent and select the unloading stresses. The damage evolution was characterized by X-ray computed microtomography (mu-CT), optical microscopy and scanning electron microscopy (SEM). The crack density increased most after unloading from 120 MPa, and the cracks were distributed more closely and uniformly, as compared to the raw materials in mu-CT slices. The large cracks formed at stress above 63 MPa under optical microscopy. Four types of cracking, fiber pull-out and interfacial debonding of the failure materials were summarized in the SEM images. |
Keyword | C-f/SiC composite Damage accumulation Acoustic emission X-ray computed microtomography |
DOI | 10.1016/j.matchar.2019.05.033 |
Language | 英语 |
WOS Research Area | Materials Science ; Metallurgy & Metallurgical Engineering |
Publisher | ELSEVIER SCIENCE INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26871 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Xue, Yudong,Wang, Qinglei,Hu, Jianbao,et al. Acoustic emission and X-ray computed microtomography characterization of damage accumulation in a woven C-f/SiC composite[J]. MATERIALS CHARACTERIZATION,2019,155. |
APA | Xue, Yudong.,Wang, Qinglei.,Hu, Jianbao.,Zhou, Haijun.,Shan, Qingliang.,...&Dong, Shaoming.(2019).Acoustic emission and X-ray computed microtomography characterization of damage accumulation in a woven C-f/SiC composite.MATERIALS CHARACTERIZATION,155. |
MLA | Xue, Yudong,et al."Acoustic emission and X-ray computed microtomography characterization of damage accumulation in a woven C-f/SiC composite".MATERIALS CHARACTERIZATION 155(2019). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment