KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Highly Efficient Broad-Band Luminescence Involving Organic and Inorganic Molecules in a Zero-Dimensional Hybrid Lead Chloride | |
Yangui, Aymen; Roccanova, Rachel; Wu, Yuntao; Du, Mao-Hua; Saparov, Bayrammurad | |
2019-09-12 | |
Source Publication | JOURNAL OF PHYSICAL CHEMISTRY C
![]() |
ISSN | 1932-7447 |
Volume | 123Issue:36Pages:22470 |
Subtype | Article |
Abstract | The photophysical mechanism of ultrabright visible light emission in the zero-dimensional (OD) hybrid organic-inorganic material (HOIM), (DETA)-PbCl5 center dot H2O (DETA = diethylenetriammonium), has been studied. This compound exhibits efficient room-temperature bluish white-light (WL) emission, corroborated by a high photoluminescence quantum yield (PLQY) value of 36.8 % and a Commission Internationale de l'Eclairage (CIE) color coordinates of (0.18, 0.17). Optical investigations reveal that broad-band emission containing multiple emission centers originates from both the fluorescence of the organic molecules DETA and self-trapped excitons within the [Pb2Cl10](6-) inorganic bioctahedral dimers. Furthermore, an enhanced PLQY of up to 40.3% with an adjusted pure WL emission (CIE of (0.33, 0.34)) and a remarkable color rendering index of 90 was achieved through the incorporation of Mn2+ within (DETA)PbCl5 center dot H2O. These findings aid in understanding the photophysical properties of 0D HOIMs and preparation of new families of highly emissive materials for solid-state lighting applications. |
DOI | 10.1021/acs.jpcc.9b05509 |
Language | 英语 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26839 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Yangui, Aymen,Roccanova, Rachel,Wu, Yuntao,et al. Highly Efficient Broad-Band Luminescence Involving Organic and Inorganic Molecules in a Zero-Dimensional Hybrid Lead Chloride[J]. JOURNAL OF PHYSICAL CHEMISTRY C,2019,123(36):22470. |
APA | Yangui, Aymen,Roccanova, Rachel,Wu, Yuntao,Du, Mao-Hua,&Saparov, Bayrammurad.(2019).Highly Efficient Broad-Band Luminescence Involving Organic and Inorganic Molecules in a Zero-Dimensional Hybrid Lead Chloride.JOURNAL OF PHYSICAL CHEMISTRY C,123(36),22470. |
MLA | Yangui, Aymen,et al."Highly Efficient Broad-Band Luminescence Involving Organic and Inorganic Molecules in a Zero-Dimensional Hybrid Lead Chloride".JOURNAL OF PHYSICAL CHEMISTRY C 123.36(2019):22470. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment