KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Renewable Porous Carbons Prepared by KOH Activation as Oxygen Reduction Electrocatalysts | |
He Wang-Tao; Ma Ru-Guang; Zhu Yu-Fang; Yang Ming-Jie; Wang Jia-Cheng | |
2019-09-23 | |
Source Publication | JOURNAL OF INORGANIC MATERIALS
![]() |
ISSN | 1000-324X |
Volume | 34Issue:10Pages:1115 |
Subtype | Article |
Abstract | The nitrogen-doped porous carbon applied for oxygen reduction reaction (ORR) has aroused extensive interests due to its unique physical and chemical properties. However, the complicated nitrogen-doping strategy and high cost limit its extensive application. In this work, a series of nitrogen-doped porous carbons were prepared by a facile pyrolysis process coupling with subsequent KOH activation using renewable N-enriched biomass potato as carbon source. Effects of activation temperature and KOH amounts on the textural properties and electrocatalytic ORR activities of the final samples were investigated in detail. The KOH activation treatment results in a high specific surface area (SSA) and hierarchical porous structure, which is beneficial for improved ORR performance. The optimized NPC-750 possesses a high SSA of 1134.2 m(2).g(-1), developed hierarchical pores as well as moderate nitrogen content (1.57at%). It also exhibits a positive onset potential of 0.89 V (vs. RHE) and half-wave potential of 0.79 V (vs. RHE). Simultaneously, the advanced long-time stability and methanol-tolerance capacity were also obtained, implying that these biomass-derived porous carbons are potential low-cost ORR electrocatalysts. Moreover, these porous carbons show great potential in various fields including supercapacitors, adsorption/separation, catalysis and batteries as well. |
Keyword | biomass porous nitrogen-doped carbons KOH activation oxygen reduction reaction |
DOI | 10.15541/jim20190036 |
Language | 英语 |
WOS Research Area | Materials Science |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26822 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | He Wang-Tao,Ma Ru-Guang,Zhu Yu-Fang,et al. Renewable Porous Carbons Prepared by KOH Activation as Oxygen Reduction Electrocatalysts[J]. JOURNAL OF INORGANIC MATERIALS,2019,34(10):1115. |
APA | He Wang-Tao,Ma Ru-Guang,Zhu Yu-Fang,Yang Ming-Jie,&Wang Jia-Cheng.(2019).Renewable Porous Carbons Prepared by KOH Activation as Oxygen Reduction Electrocatalysts.JOURNAL OF INORGANIC MATERIALS,34(10),1115. |
MLA | He Wang-Tao,et al."Renewable Porous Carbons Prepared by KOH Activation as Oxygen Reduction Electrocatalysts".JOURNAL OF INORGANIC MATERIALS 34.10(2019):1115. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment