KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Micro- and Nanohemispherical 3D Imprints Modulate the Osteogenic Differentiation and Mineralization Tendency of Bone Cells | |
Zhu, Yizhou; Liu, Xiangmei; Wu, Jun; Wong, Tak Man; Feng, Xiaobo; Yang, Cao; Wu, Shuilin; Zheng, Yufeng; Liu, Xuanyong; Cheung, Kenneth M. C.; Yeung, Kelvin W. K. | |
2019-10-02 | |
Source Publication | ACS APPLIED MATERIALS & INTERFACES
![]() |
ISSN | 1944-8244 |
Volume | 11Issue:39Pages:35513 |
Subtype | Article |
Abstract | Surface topography has been reported to play a key role in modulating cell behaviors, yet the mechanism through which it modulates these behaviors is not fully understood, especially in the case of three-dimensional (3D) topographies. In this study, a series of novel hemispherical 3D imprints ranging from the nanoscale to the microscale were prepared on titanium (Ti) surfaces using a customized interfacial lithography method. Mouse embryo osteoblast precursor cells (MC3T3-E1) were selected to investigate the solitary effect of specific hemispherical 3D imprints on cellular behaviors. The results indicated that varied hemispherical 3D, imprints can affect the formation of filopodia and the arrangement of the cytoskeleton in different ways. Specifically, they can alter the spreading morphologies of cells and lead to deformation of the nucleus, which eventually affects cell proliferation and osteogenic differentiation. Cells cultured on different hemispherical 3D imprints exhibited promoted proliferation and osteogenic differentiation to different degrees; for example, cells cultured on 90 and 500 nm hemispherical imprints formed abundant filopodia and exhibited the highest alkaline phosphatase activity and osteogenic gene expression, respectively. Four week tibia implantation also confirmed that 90 nm hemispherical imprints improved the osteogenic ability in vivo compared with an unpatterned Ti substrate. In addition to promoted proliferation, colonization of more cells on the surface of implants and induction of rapid osteogenic differentiation can occur. Our work provides a rational way to balance cell proliferation and differentiation, which can accelerate bone integration of an implant and host tissue. |
Keyword | Ti implants hemispherical 3D imprints preosteoblasts osteointegration micro-/nanoscale surface morphology |
DOI | 10.1021/acsami.9b05521 |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics ; Materials Science |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26782 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Zhu, Yizhou,Liu, Xiangmei,Wu, Jun,et al. Micro- and Nanohemispherical 3D Imprints Modulate the Osteogenic Differentiation and Mineralization Tendency of Bone Cells[J]. ACS APPLIED MATERIALS & INTERFACES,2019,11(39):35513. |
APA | Zhu, Yizhou.,Liu, Xiangmei.,Wu, Jun.,Wong, Tak Man.,Feng, Xiaobo.,...&Yeung, Kelvin W. K..(2019).Micro- and Nanohemispherical 3D Imprints Modulate the Osteogenic Differentiation and Mineralization Tendency of Bone Cells.ACS APPLIED MATERIALS & INTERFACES,11(39),35513. |
MLA | Zhu, Yizhou,et al."Micro- and Nanohemispherical 3D Imprints Modulate the Osteogenic Differentiation and Mineralization Tendency of Bone Cells".ACS APPLIED MATERIALS & INTERFACES 11.39(2019):35513. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment