KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Ultratrace Pb determination in seawater by solution-cathode glow discharge-atomic emission spectrometry coupled with hydride generation | |
Cheng, Junqi; Li, Qing; Zhao, Mingyue; Wang, Zheng | |
2019-10-24 | |
Source Publication | ANALYTICA CHIMICA ACTA
![]() |
ISSN | 0003-2670 |
Volume | 1077Pages:107 |
Subtype | Article |
Abstract | A novel method for the determination of ultratrace Pb in seawater by solution-cathode glow discharge atomic emission spectrometry (SCGD-AES) coupled with hydride generation (HG) has been developed. In the SCGD process, the hollow Ti tube, which can introduce gas instead of a solid tungsten rod is used as a discharge anode and combined with hydride generator. HG technology can not only separate Pb from a seawater matrix and reduce the matrix interference on detection, but can also significantly improve the transfer and atomization efficiencies for SCGD-AES. The optimum working conditions for HG and SCGD-AES for quantitative analysis of Pb were determined as 1% H2C2O4 as the masking agent and addition of 3% formic acid to increase Pb volatilization. The limit of detection (LOD) for Pb was decreased by two orders of magnitude in comparison to the SCGD-AES process alone. Under optimal conditions, the LOD for Pb was 0.17 mu g L-1, and the relative standard deviation was 2.1% (n = 11) for 100 mu g L-1 Pb in artificial seawater. The proposed quantification method was verified using a seawater reference material (BWQ7001-2016), and the obtained results agreed well with certified values. Finally, the approach was used to quantitatively analyse Pb in seawater, and the results agreed well with those obtained by inductively coupled plasma mass spectrometry. The recoveries of standard addition were between 96.0% and 103.0%. (C) 2019 Elsevier B.V. All rights reserved. |
Keyword | Hydride generation Solution-cathode glow discharge-atomic emission spectrometry Lead Seawater |
DOI | 10.1016/j.aca.2019.06.003 |
Language | 英语 |
WOS Research Area | Chemistry |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26760 |
Collection | 中国科学院上海硅酸盐研究所 |
Recommended Citation GB/T 7714 | Cheng, Junqi,Li, Qing,Zhao, Mingyue,et al. Ultratrace Pb determination in seawater by solution-cathode glow discharge-atomic emission spectrometry coupled with hydride generation[J]. ANALYTICA CHIMICA ACTA,2019,1077:107. |
APA | Cheng, Junqi,Li, Qing,Zhao, Mingyue,&Wang, Zheng.(2019).Ultratrace Pb determination in seawater by solution-cathode glow discharge-atomic emission spectrometry coupled with hydride generation.ANALYTICA CHIMICA ACTA,1077,107. |
MLA | Cheng, Junqi,et al."Ultratrace Pb determination in seawater by solution-cathode glow discharge-atomic emission spectrometry coupled with hydride generation".ANALYTICA CHIMICA ACTA 1077(2019):107. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment