KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Phase-microstructure-property relationship in high quality factor MgO-Al2O3-SiO2-TiO2-La2O3glass-ceramics | |
Wang, Hui-Juan1,2,3; Zscheckel, Tilman3; Lin, Hui-Xing1; Li, Bo-Tao1; Rüssel, Christian3; Luo, Lan1 | |
2017 | |
Source Publication | Ceramics International
![]() |
ISSN | 02728842 |
Volume | 43Issue:9Pages:7073-7079 |
Abstract | 44 |
DOI | 10.1016/j.ceramint.2017.02.137 |
EI Accession Number | 20171003407925 |
EI Keywords | Alumina - Aluminum oxide - Dielectric properties - High-k dielectric - Lanthanum oxides - Low-k dielectric - Magnesia - Microstructure - Oxide minerals - Silica - Titanium dioxide |
EI Classification Number | Compendex |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26116 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.Key Laboratory of Inorganic Functional Material and Device, Shanghai Institute of Ceramics, Chinese Academy of Sciences, Shanghai; 200050, China; 2.University of Chinese Academy of Sciences, Beijing; 100049, China; 3.Otto-Schott-Institut, University Jena, Jena; 07743, Germany |
Recommended Citation GB/T 7714 | Wang, Hui-Juan,Zscheckel, Tilman,Lin, Hui-Xing,et al. Phase-microstructure-property relationship in high quality factor MgO-Al2O3-SiO2-TiO2-La2O3glass-ceramics[J]. Ceramics International,2017,43(9):7073-7079. |
APA | Wang, Hui-Juan,Zscheckel, Tilman,Lin, Hui-Xing,Li, Bo-Tao,Rüssel, Christian,&Luo, Lan.(2017).Phase-microstructure-property relationship in high quality factor MgO-Al2O3-SiO2-TiO2-La2O3glass-ceramics.Ceramics International,43(9),7073-7079. |
MLA | Wang, Hui-Juan,et al."Phase-microstructure-property relationship in high quality factor MgO-Al2O3-SiO2-TiO2-La2O3glass-ceramics".Ceramics International 43.9(2017):7073-7079. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment