KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Hierarchical macropore/nano surface regulates stem cell fate through a ROCK-related signaling pathway | |
Pan, Houhua1,2,3; Xie, Youtao1; Zhang, Zequan1; Li, Kai1; Hu, Dandan1; Zheng, Xuebin1; Tang, Tingting2 | |
2017 | |
Source Publication | RSC Advances
![]() |
Volume | 7Issue:14Pages:8521-8532 |
Abstract | 38 |
DOI | 10.1039/c6ra26509j |
EI Accession Number | 20170503316133 |
EI Keywords | Biomaterials - Cell membranes - Rocks - Signaling - Stem cells |
EI Classification Number | Compendex |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26115 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.Key Laboratory of Inorganic Coating Materials, Shanghai Institute of Ceramics, Chinese Academy of Sciences, 1295 Dingxi Road, Shanghai; 200050, China; 2.Shanghai Key Laboratory of Orthopaedic Implants, Department of Orthopaedic Surgery, Shanghai Ninth People's Hospital, Shanghai JiaoTong University, School of Medicine, Shanghai; 200011, China; 3.University of Chinese Academy of Sciences, 19 Yuquan Road, Beijing; 100049, China |
Recommended Citation GB/T 7714 | Pan, Houhua,Xie, Youtao,Zhang, Zequan,et al. Hierarchical macropore/nano surface regulates stem cell fate through a ROCK-related signaling pathway[J]. RSC Advances,2017,7(14):8521-8532. |
APA | Pan, Houhua.,Xie, Youtao.,Zhang, Zequan.,Li, Kai.,Hu, Dandan.,...&Tang, Tingting.(2017).Hierarchical macropore/nano surface regulates stem cell fate through a ROCK-related signaling pathway.RSC Advances,7(14),8521-8532. |
MLA | Pan, Houhua,et al."Hierarchical macropore/nano surface regulates stem cell fate through a ROCK-related signaling pathway".RSC Advances 7.14(2017):8521-8532. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment